Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on May 13, 2009 02:40PM
Indicator Close Change %Change
S&P/TSX Composite Index 9,709.51 -368.19 -3.65
Dow Jones Industrial Average 8,284.89 -184.22 -2.18
S&P 500 Index 883.92 -24.43 -2.69
NASDAQ Composite Index 1,664.19 -51.73 -3.01
S&P/TSX Venture Exchange 1,053.53 -24.74 -2.29
CAD to USD 0.8504 -0.0102 -1.19
London Gold Fix (USD) 924.00 7.00 0.76
Crude Oil Future (USD) 58.02 -0.83 -1.41
Share
New Message
Please login to post a reply