Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Apr 30, 2009 02:08PM
Indicator Close Change %Change
S&P/TSX Composite Index 9,324.83 -91.48 -0.97
Dow Jones Industrial Average 8,168.12 -17.61 -0.22
S&P 500 Index 872.81 -0.83 -0.10
NASDAQ Composite Index 1,717.30 5.36 0.31
S&P/TSX Venture Exchange 1,008.98 -4.99 -0.49
CAD to USD 0.8382 0.0189 2.31
London Gold Fix (USD) 883.25 -15.00 -1.67
Crude Oil Future (USD) 51.12 0.15 0.29
Share
New Message
Please login to post a reply