Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Apr 14, 2009 01:01PM
Indicator Close Change %Change
S&P/TSX Composite Index 9,231.62 -54.00 -0.58
Dow Jones Industrial Average 7,920.18 -137.63 -1.71
S&P 500 Index 841.50 17.23 -2.01
NASDAQ Composite Index 1,625.72 -27.59 -1.67
S&P/TSX Venture Exchange 976.92 -3.94 -0.40
CAD to USD 0.8237 0.0075 0.92
London Gold Fix (USD) 887.50 7.00 0.80
Crude Oil Future (USD) 49.41 -0.64 -1.28
Share
New Message
Please login to post a reply