Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Apr 06, 2009 02:23PM
Indicator Close Change %Change
S&P/TSX Composite Index 9,044.37 -21.39 -0.24
Dow Jones Industrial Average 7,975.85 -41.74 -0.52
S&P 500 Index 835.48 -7.02 -0.83
NASDAQ Composite Index 1,606.71 -15.16 -0.93
S&P/TSX Venture Exchange 963.54 -11.84 -1.21
CAD to USD 0.8074 0.0015 0.19
London Gold Fix (USD) 870.25 -34.75 -3.84
Crude Oil Future (USD) 51.05 -1.46 -2.78
Share
New Message
Please login to post a reply