Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Apr 02, 2009 02:41PM
Indicator Close Change %Change
S&P/TSX Composite Index 9,073.14 131.32 1.47
Dow Jones Industrial Average 7,978.08 216.48 2.79
S&P 500 Index 834.38 23.30 2.87
NASDAQ Composite Index 1,602.63 51.03 3.29
S&P/TSX Venture Exchange 978.27 8.18 0.84
CAD to USD 0.8059 0.0129 1.63
London Gold Fix (USD) 897.75 -26.75 -2.89
Crude Oil Future (USD) 52.64 4.25 8.78
Share
New Message
Please login to post a reply