posted on
Apr 02, 2009 08:59AM
Falcon is a global energy company with projects in Hungary, Australia & South Africa
Developing large acreage positions of unconventional and conventional oil and gas resources
Message: Re: meanwhile
Good call Figtrader :)
Something is happening?
| Recent Trades - Last 10 |
| Time | Ex | Price | Change | Volume | Buyer | Seller | Markers | |
| 12:52:20 | V | 0.375 | +0.075 | 2,000 | 85 Scotia | 2 RBC | K | |
| 12:51:20 | V | 0.38 | +0.08 | 10,000 | 9 BMO Nesbitt | 2 RBC | K | |
| 12:51:10 | V | 0.37 | +0.07 | 15,000 | 85 Scotia | 9 BMO Nesbitt | K | |
| 12:51:10 | V | 0.37 | +0.07 | 3,000 | 85 Scotia | 59 PI | K | |
| 12:50:32 | V | 0.36 | +0.06 | 2,000 | 1 Anonymous | 7 TD Sec | K | |
| 12:50:32 | V | 0.36 | +0.06 | 8,500 | 1 Anonymous | 2 RBC | K | |
| 12:50:32 | V | 0.36 | +0.06 | 10,000 | 1 Anonymous | 54 Global | K | |
| 12:50:32 | V | 0.36 | +0.06 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| 12:50:32 | V | 0.36 | +0.06 | 7,000 | 1 Anonymous | 9 BMO Nesbitt | K | |
| 12:50:32 | V | 0.355 | +0.055 | 10,500 | 1 Anonymous | 7 TD Sec | K |
Loading...
Loading...
New Message
Please
login
to post a reply