Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Mar 30, 2009 01:35PM
Indicator Close Change %Change
S&P/TSX Composite Index 8,596.22 -224.84 -2.55
Dow Jones Industrial Average 7,522.02 -254.16 -3.27
S&P 500 Index 787.53 -28.41 -3.48
NASDAQ Composite Index 1,501.80 -43.40 -2.81
S&P/TSX Venture Exchange 945.20 -15.82 -1.65
CAD to USD 0.7925 -0.0156 -1.93
London Gold Fix (USD) 928.00 4.00 0.43
Crude Oil Future (USD) 48.41 -3.97 -7.58
Share
New Message
Please login to post a reply