No such message found

Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Mar 25, 2009 01:37PM
Indicator Close Change %Change
S&P/TSX Composite Index 8,797.44 -51.95 -0.59
Dow Jones Industrial Average 7,749.81 89.44 1.17
S&P 500 Index 813.88 7.63 0.95
NASDAQ Composite Index 1,528.95 12.43 0.82
S&P/TSX Venture Exchange 949.04 24.75 2.68
CAD to USD 0.8140 0.0022 0.27
London Gold Fix (USD) 929.00 5.25 0.57
Crude Oil Future (USD) 52.77 -1.21 -2.24
Share
New Message
Please login to post a reply