Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Mar 11, 2009 01:34PM
Indicator Close Change %Change
S&P/TSX Composite Index 8,011.02 130.61 1.66
Dow Jones Industrial Average 6,930.40 3.91 0.06
S&P 500 Index 721.36 1.76 0.24
NASDAQ Composite Index 1,371.64 13.36 0.98
S&P/TSX Venture Exchange 823.90 5.35 0.65
CAD to USD 0.7775 0.0077 1.00
London Gold Fix (USD) 899.50 -2.00 -0.22
Crude Oil Future (USD) 42.33 -3.38 -7.39
Share
New Message
Please login to post a reply