Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Mar 05, 2009 12:41PM
Indicator Close Change %Change
S&P/TSX Composite Index 7,629.17 -185.58 -2.37
Dow Jones Industrial Average 6,594.44 -281.40 -4.09
S&P 500 Index 682.55 -30.32 -4.25
NASDAQ Composite Index 1,299.59 -54.15 -4.00
S&P/TSX Venture Exchange 829.69 -1.26 -0.15
CAD to USD 0.7762 -0.0079 -1.01
London Gold Fix (USD) 913.00 4.50 0.50
Crude Oil Future (USD) 43.61 -1.77 -3.90
Share
New Message
Please login to post a reply