Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Mar 02, 2009 01:08PM


It is shown in green, although the Venture Exchange was down 3.88 % :)


Indicator Close Change %Change
S&P/TSX Composite Index 7,687.51 -435.51 -5.36
Dow Jones Industrial Average 6,763.29 -299.64 -4.24
S&P 500 Index 700.82 -34.27 -4.66
NASDAQ Composite Index 1,322.85 -54.99 -3.99
S&P/TSX Venture Exchange 828.24 33.42 -3.88
CAD to USD 0.7744 -0.0116 -1.48
London Gold Fix (USD) 937.25 -14.75 -1.55
Crude Oil Future (USD) 40.15 -4.61 -10.30
Share
New Message
Please login to post a reply