Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Feb 27, 2009 02:40PM
Indicator Close Change %Change
S&P/TSX Composite Index 8,123.02 -63.80 -0.78
Dow Jones Industrial Average 7,062.93 -119.15 -1.66
S&P 500 Index 735.09 -17.74 -2.36
NASDAQ Composite Index 1,377.84 -13.63 -0.98
S&P/TSX Venture Exchange 861.66 -1.15 -0.13
CAD to USD 0.7860 -0.0120 -1.50
London Gold Fix (USD) 952.00 15.50 1.66
Crude Oil Future (USD) 44.76 -0.46 -1.02
Share
New Message
Please login to post a reply