Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Feb 05, 2009 12:41PM
Indicator Close Change %Change
S&P/TSX Composite Index 8,860.98 167.89 1.93
Dow Jones Industrial Average 8,063.07 106.41 1.34
S&P 500 Index 845.85 13.62 1.64
NASDAQ Composite Index 1,546.24 31.19 2.06
S&P/TSX Venture Exchange 898.22 8.17 0.92
CAD to USD 0.8123 -0.0006 -0.07
London Gold Fix (USD) 920.00 15.00 1.66
Crude Oil Future (USD) 41.17 0.85 2.11
Share
New Message
Please login to post a reply