Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Feb 04, 2009 12:58PM
Indicator Close Change %Change
S&P/TSX Composite Index 8,693.09 64.46 0.75
Dow Jones Industrial Average 7,956.66 -121.70 -1.51
S&P 500 Index 832.23 -6.28 -0.75
NASDAQ Composite Index 1,515.05 -1.25 -0.08
S&P/TSX Venture Exchange 890.05 20.80 2.39
CAD to USD 0.8117 -0.0012 -0.15
London Gold Fix (USD) 905.00 0.50 0.06
Crude Oil Future (USD) 40.32 -0.46 -1.13
Share
New Message
Please login to post a reply