Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jan 27, 2009 05:28PM


Indicator Close Change %Change
S&P/TSX Composite Index 8,759.63 103.12 1.19
Dow Jones Industrial Average 8,174.73 58.70 0.72
S&P 500 Index 845.71 9.14 1.09
NASDAQ Composite Index 1,504.90 15.44 1.04
S&P/TSX Venture Exchange 867.87 0.71 0.08
CAD to USD 0.8155 -0.0014 -0.17
London Gold Fix (USD) 897.50 -12.75 -1.40
Crude Oil Future (USD) 41.58 -4.15 -9.08
Share
New Message
Please login to post a reply