Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Short history

Short history

posted on Jan 21, 2009 12:22PM


Damn it! Some brave soul shorted FO :)


Short History
Symbol Report Date Volume Change
FO - V 2009-01-15 22,000 22,000
FO - V 2008-12-31 -58,100
FO - V 2008-12-15 58,100 -87,000
FO - V 2008-11-30 145,100 125,000
FO - V 2008-11-15 20,100 -45,000
FO - V 2008-10-31 65,100 17,500
FO - V 2008-10-15 47,600 -2,500
FO - V 2008-09-30 50,100 -10,000
FO - V 2008-09-15 60,100 -206,793
FO - V 2008-08-31 266,893 -173,707
Share
New Message
Please login to post a reply