Excalibur Resources: 250tpd plant with commercial production in 2014

2014 Gold Producer (dividend planned) in Pinos Bonanza Gold District, Zacatecas, Mexico

Free
Message: Level II, Market-by-Price
http://app.quotemedia.com/quotetools/clientForward?targetURL=http%3A%2F%2Fagoracom.com%2Fir%2FExcaliburResources%2Fstock_quotes%3Fqm_page%3D&targetsym=&targettype=&targetex=&qmpage=true">
Market-By-Price
Time # Size Bid
03/15 1 20,000 0,16
03/13 1 20,000 0,155
02/14 2 60,000 0,15
03/12 1 50,000 0,14
03/12 1 50,000 0,13
03/07 1 8,000 0,11
03/12 1 100,000 0,10
03/12 1 100,000 0,07
Ask Size # Time
0,17 35,000 1 03/14
0,18 20,000 1 03/01
0,185 25,000 1 03/12
0,19 45,000 2 02/28
0,195 30,000 2 03/09
0,20 10,000 1 03/09
0,205 10,000 1 03/12
0,21 25,000 1 03/09
0,215 10,000 1 03/12
0,24 25,000 1 02/28
0,26 15,000 1 02/28
0,29 80,000 3 02/28
0,34 25,000 1 03/12
Share
New Message
Please login to post a reply