Welcome to the Evolving Gold Free HUB On AGORACOM

Evolving Gold is focused on exploring its significant discovery at Rattlesnake Hills, Wyoming, an alkalic gold system, similar to the Cripple Creek gold district in Colorado, and on gold properties adjacent to the Carlin district of Nevada.

Free
Message: House Positions Oct - Dec

House Positions Oct - Dec

posted on Dec 11, 2009 04:04PM
House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
79 CIBC 3,854,781 4,110,167 1.07 1,946,626 2,072,842 1.06 1,908,155 -2,037,325
7 TD Sec 8,286,893 8,788,315 1.06 6,382,286 6,779,246 1.06 1,904,607 -2,009,069
2 RBC 3,366,502 3,605,639 1.07 1,683,702 1,797,130 1.07 1,682,800 -1,808,509
99 Jitney 5,706,700 6,099,091 1.07 5,318,600 5,665,575 1.07 388,100 -433,516
46 Blackmont 489,000 472,135 0.97 120,300 130,971 1.09 368,700 -341,164
124 Questrade 687,696 711,157 1.03 371,385 387,531 1.04 316,311 -323,626
88 Scotia iTRADE 1,331,790 1,408,762 1.06 1,016,540 1,077,699 1.06 315,250 -331,063
58 Qtrade 545,599 593,190 1.09 244,400 267,985 1.10 301,199 -325,205
9 BMO Nesbitt 1,957,365 2,079,429 1.06 1,679,000 1,769,430 1.05 278,365 -309,999
39 Merrill Lynch 466,900 482,871 1.03 204,700 243,752 1.19 262,200 -239,119
81 HSBC 644,510 708,944 1.10 456,608 521,458 1.14 187,902 -187,486
14 ITG 295,484 317,129 1.07 217,258 223,814 1.03 78,226 -93,315
89 Raymond James 60,000 59,630 0.99 500 460 0.92 59,500 -59,170
13 Instinet 68,000 68,250 1.00 15,000 14,285 0.95 53,000 -53,965
121 Jennings 38,000 47,085 1.24 0 38,000 -47,085
68 Leede 70,500 73,919 1.05 44,700 48,359 1.08 25,800 -25,560
57 Interactive 26,710 27,157 1.02 6,100 6,692 1.10 20,610 -20,465
71 Brant 20,000 22,400 1.12 0 20,000 -22,400
37 MacDougall 30,300 35,904 1.18 15,000 14,700 0.98 15,300 -21,204
56 Edward Jones 10,500 12,530 1.19 0 10,500 -12,530
60 MF Global Can 5,000 5,400 1.08 0 5,000 -5,400
70 Manulife 10,860 10,639 0.98 6,000 5,580 0.93 4,860 -5,059
5 Penson 34,400 37,549 1.09 30,795 33,321 1.08 3,605 -4,228
86 Pictet 2,000 2,240 1.12 0 2,000 -2,240
36 Latimer 1,000 1,240 1.24 0 1,000 -1,240
44 Jones Gable 18,000 19,570 1.09 18,000 20,665 1.15 1,095
64 Octagon 37,000 36,910 1.00 37,000 35,385 0.96 -1,525
48 Laurentian 15,400 16,699 1.08 15,400 16,976 1.10 277
101 Newedge 24,200 25,484 1.05 28,900 31,424 1.09 -4,700 5,940
69 Jordan 90,000 87,735 0.97 97,500 111,063 1.14 -7,500 23,328
15 UBS 138,174 152,002 1.10 150,400 154,020 1.02 -12,226 2,018
92 Pollitt 0 17,600 19,205 1.09 -17,600 19,205
54 Global 20,000 20,800 1.04 38,800 43,704 1.13 -18,800 22,904
145 Woodstone 0 20,000 20,000 1.00 -20,000 20,000
25 Odlum 10,000 10,000 1.00 34,000 39,620 1.17 -24,000 29,620
66 Pope 0 47,500 48,750 1.03 -47,500 48,750
28 BBS 0 50,000 47,500 0.95 -50,000 47,500
72 Credit Suisse 3,150 3,432 1.09 75,000 72,750 0.97 -71,850 69,318
17 Integral 0 80,000 84,035 1.05 -80,000 84,035
19 Desjardins 297,992 315,073 1.06 419,362 455,124 1.09 -121,370 140,051
74 GMP 5,384 5,390 1.00 141,000 149,369 1.06 -135,616 143,979
27 Dundee 38,266 40,717 1.06 183,600 195,633 1.07 -145,334 154,916
95 Wolverton 26,200 29,435 1.12 181,500 197,554 1.09 -155,300 168,119
83 Research Cap 163,500 178,380 1.09 318,900 333,331 1.05 -155,400 154,951
141 Bolder 232,100 258,172 1.11 397,200 438,163 1.10 -165,100 179,991
6 Union 24,500 25,655 1.05 190,000 197,561 1.04 -165,500 171,906
85 Scotia 3,171,970 3,403,525 1.07 3,373,612 3,518,889 1.04 -201,642 115,364
62 Haywood 314,164 318,739 1.01 525,284 535,865 1.02 -211,120 217,126
67 Northern 138,900 156,785 1.13 376,500 379,955 1.01 -237,600 223,170
33 Canaccord 3,410,540 3,477,653 1.02 3,708,005 3,774,251 1.02 -297,465 296,598
80 National Bank 696,090 743,180 1.07 1,188,543 1,346,992 1.13 -492,453 603,812
59 PI 44,500 50,257 1.13 882,914 933,666 1.06 -838,414 883,409
1 Anonymous 4,299,400 4,445,032 1.03 8,873,900 9,339,117 1.05 -4,574,500 4,894,085
Total 41,229,920 43,601,397 1.06 41,229,920 43,601,397 1.06 0 0
Share
New Message
Please login to post a reply