Welcome to the Equinox Gold Hub On AGORACOM

Free
Message: I wonder

House Positions for C:CMM from 20110308 to 20110308

House Bought $Val Ave Sold $Val Ave Net $Net
33 Canaccord 1,009,690 582,841 0.577 151,500 84,605 0.558 858,190 -498,236
7 TD Sec 888,000 488,135 0.55 625,185 346,959 0.555 262,815 -141,176
79 CIBC 558,800 314,222 0.562 418,300 239,367 0.572 140,500 -74,855
46 Macquarie 117,300 62,461 0.532 25,000 14,250 0.57 92,300 -48,211
95 Wolverton 79,000 45,030 0.57 0 79,000 -45,030
14 ITG 49,000 26,050 0.532 0 49,000 -26,050
67 Northern 45,000 24,650 0.548 0 45,000 -24,650
85 Scotia 644,639 349,973 0.543 609,000 340,994 0.56 35,639 -8,979
58 Qtrade 39,000 22,690 0.582 17,000 10,370 0.61 22,000 -12,320
39 Merrill Lynch 20,000 9,800 0.49 0 20,000 -9,800
19 Desjardins 165,500 94,695 0.572 147,000 83,442 0.568 18,500 -11,253
62 Haywood 10,000 5,400 0.54 0 10,000 -5,400
57 Interactive 9,900 5,249 0.53 100 59 0.59 9,800 -5,190
101 Newedge 11,500 6,285 0.547 4,000 2,520 0.63 7,500 -3,765
43 Caldwell 6,000 3,300 0.55 0 6,000 -3,300
31 Dominick 500 275 0.55 0 500 -275
28 BBS 0 10,000 4,950 0.495 -10,000 4,950
9 BMO Nesbitt 199,000 107,615 0.541 210,000 114,020 0.543 -11,000 6,405
6 Union 9,096 4,777 0.525 70,329 35,495 0.505 -61,233 30,718
81 HSBC 17,500 9,750 0.557 96,000 57,560 0.60 -78,500 47,810
1 Anonymous 474,500 257,555 0.543 562,500 310,969 0.553 -88,000 53,414
124 Questrade 59,000 31,678 0.537 176,650 88,732 0.502 -117,650 57,054
15 UBS 0 124,200 63,362 0.51 -124,200 63,362
80 National Bank 75,000 39,850 0.531 232,500 121,935 0.524 -157,500 82,085
2 RBC 393,400 223,296 0.568 628,161 351,453 0.559 -234,761 128,157
22 Fidelity 184,500 100,547 0.545 512,000 287,590 0.562 -327,500 187,043
99 Jitney 827,600 460,247 0.556 1,274,000 717,739 0.563 -446,400 257,492
TOTAL 5,893,425 3,276,371 0.556 5,893,425 3,276,371 0.556 0 0
Share
New Message
Please login to post a reply