Shorts
posted on
Apr 13, 2023 01:53AM
(Edit this message through the "fast facts" section)
Date
|
Short Interest
|
% Change
|
AVG. Daily Share Vol
|
Days to Cover
|
Split
|
New Issue
|
---|---|---|---|---|---|---|
03/31/2023 | 406,723 | -11.49 | 140,827 | 2.89 | No | No |
03/15/2023 | 459,543 | -2.34 | 139,070 | 3.3 | No | No |
02/28/2023 | 470,549 | -2.91 | 94,568 | 4.98 | No | No |
02/15/2023 | 484,661 | -24.55 | 331,262 | 1.46 | No | No |
01/31/2023 | 642,372 | -6.87 | 210,436 | 3.05 | No | No |
01/13/2023 | 689,752 | -4.91 | 87,065 | 7.92 | No | No |
12/30/2022 | 725,356 | -4.08 | 108,313 | 6.7 | No | No |
12/15/2022 | 756,207 | -17.24 | 119,282 | 6.34 | No | No |
11/30/2022 | 913,781 | 0.65 | 135,924 | 6.72 | No |
No |
11/15/2022 | 907,892 | -1.74 | 116,409 | 7.8 | No |
No
|