posted on
Sep 23, 2022 06:01PM

Welcome to the Electrovaya Hub on AGORACOM
(Edit this message through the "fast facts" section)

Message: Today
IMO, It appears there might be some re-arranging of the chairs. While some are accumulating, others, with larger holdings, are using that opportunity to get out. Overall markets are causing stress to sell. Nothing to do but ride the storm and hope we get news soon, that can overcome the fear.
House positions the last 30 days
House Positions for C:EFL from 20220823 to 20220923 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
89 Raymond James | 1,293,152 | 1,443,505 | 1.116 | 58,819 | 66,265 | 1.127 | 1,234,333 | -1,377,240 |
53 Morgan Stanley | 186,178 | 201,217 | 1.081 | 65,666 | 67,546 | 1.029 | 120,512 | -133,671 |
62 Haywood | 60,000 | 70,500 | 1.175 | 0 | 60,000 | -70,500 | ||
9 BMO Nesbitt | 220,080 | 247,161 | 1.123 | 182,668 | 204,297 | 1.118 | 37,412 | -42,864 |
1 Anonymous | 840,773 | 947,112 | 1.126 | 807,896 | 916,901 | 1.135 | 32,877 | -30,211 |
59 PI | 12,500 | 13,375 | 1.07 | 0 | 12,500 | -13,375 | ||
19 Desjardins | 88,843 | 104,573 | 1.177 | 77,543 | 91,841 | 1.184 | 11,300 | -12,732 |
39 Merrill Lynch | 52,841 | 61,133 | 1.157 | 42,700 | 50,317 | 1.178 | 10,141 | -10,816 |
80 National Bank | 244,385 | 273,012 | 1.117 | 237,641 | 270,626 | 1.139 | 6,744 | -2,386 |
36 Latimer | 9,320 | 9,804 | 1.052 | 4,963 | 5,505 | 1.109 | 4,357 | -4,299 |
56 Edward Jones | 400 | 508 | 1.27 | 0 | 400 | -508 | ||
57 Interactive | 4,784 | 5,865 | 1.226 | 4,656 | 4,931 | 1.059 | 128 | -934 |
76 iA | 0 | 2,000 | 2,140 | 1.07 | -2,000 | 2,140 | ||
88 Credential | 1,525 | 1,861 | 1.22 | 8,650 | 9,095 | 1.051 | -7,125 | 7,234 |
33 Canaccord | 71,235 | 77,838 | 1.093 | 78,610 | 86,592 | 1.102 | -7,375 | 8,754 |
28 CI | 0 | 10,000 | 12,000 | 1.20 | -10,000 | 12,000 | ||
48 Laurentian | 0 | 10,000 | 9,715 | 0.972 | -10,000 | 9,715 | ||
124 Questrade | 19,302 | 22,592 | 1.17 | 43,541 | 48,936 | 1.124 | -24,239 | 26,344 |
13 Instinet | 61,290 | 71,479 | 1.166 | 90,390 | 107,275 | 1.187 | -29,100 | 35,796 |
14 Virtu ITG | 58,728 | 66,558 | 1.133 | 93,451 | 102,825 | 1.10 | -34,723 | 36,267 |
85 Scotia | 202,659 | 229,183 | 1.131 | 414,253 | 471,878 | 1.139 | -211,594 | 242,695 |
79 CIBC | 709,119 | 797,309 | 1.124 | 927,319 | 1,040,346 | 1.122 | -218,200 | 243,037 |
2 RBC | 290,811 | 319,254 | 1.098 | 535,151 | 598,392 | 1.118 | -244,340 | 279,138 |
7 TD Sec | 298,089 | 340,217 | 1.141 | 1,030,097 | 1,136,640 | 1.103 | -732,008 | 796,423 |
Loading...
Loading...
New Message
Please
login
to post a reply