Welcome to the Electrovaya Hub on AGORACOM

(Edit this message through the "fast facts" section)

Free
Message: Re: Webinar Rescheduled

Aug 25, 2022 11:10PM

Must have been a great Webinar. No comments. Little trading.

On a positive note, there has been a standing ~250,000 sh bid Mon, Tues and again today. Plenty on the ask also but no one seems to want to give in.

House positions the last 30 days 

House Positions for C:EFL from 20220801 to 20220831
House Bought $Val Ave Sold $Val Ave Net $Net
89 Raymond James 624,219 642,003 1.028 143,314 143,160 0.999 480,905 -498,843
1 Anonymous 902,214 915,043 1.014 603,505 607,975 1.007 298,709 -307,068
53 Morgan Stanley 212,986 217,170 1.02 69,970 70,458 1.007 143,016 -146,712
39 Merrill Lynch 31,818 33,370 1.049 16,034 16,540 1.032 15,784 -16,830
36 Latimer 13,638 13,776 1.01 7,815 7,879 1.008 5,823 -5,897
88 Credential 16,965 17,253 1.017 17,298 17,335 1.002 -333 82
59 PI 12,500 13,375 1.07 15,000 16,793 1.12 -2,500 3,418
57 Interactive 4,708 4,829 1.026 8,360 8,353 0.999 -3,652 3,524
13 Instinet 18,900 19,432 1.028 25,200 26,056 1.034 -6,300 6,624
19 Desjardins 49,627 51,608 1.04 57,580 60,264 1.047 -7,953 8,656
48 Laurentian 0   10,077 9,794 0.972 -10,077 9,794
124 Questrade 27,236 27,119 0.996 45,257 46,363 1.024 -18,021 19,244
33 Canaccord 31,102 31,071 0.999 49,500 49,599 1.002 -18,398 18,528
80 National Bank 211,955 217,380 1.026 232,403 233,517 1.005 -20,448 16,137
9 BMO Nesbitt 212,440 216,595 1.02 233,255 236,043 1.012 -20,815 19,448
14 Virtu ITG 63,289 63,254 0.999 98,215 100,002 1.018 -34,926 36,748
79 CIBC 750,446 756,717 1.008 788,081 804,180 1.02 -37,635 47,463
143 Pershing 0   38,859 39,072 1.005 -38,859 39,072
85 Scotia 119,952 123,754 1.032 209,742 217,751 1.038 -89,790 93,997
2 RBC 245,149 246,551 1.006 469,950 481,261 1.024 -224,801 234,710
7 TD Sec 266,606 269,849 1.012 676,335 687,764 1.017 -409,729 417,915
TOTAL 3,815,750 3,880,149 1.017 3,815,750 3,880,159 1.017 0 10

Sep 01, 2022 02:24PM
Share
New Message
Please login to post a reply