Welcome To The Eastern Platinum HUB On AGORACOM

South Africa's 6th largest PGM producer.

Free
Message: Somebody sold out today

At 4PM there was a large sell of about 35 million, it knocked the price from 77 - 78 down to .74 and we only had a .03 cent gain. It was some excitement and I hope it does continue.

Need some good news.

Historical Data for Eastern Platinum Limited (ELR:CA)
$ 0.74 0.03 (+4.23%) Volume: 49.47 m 4:00 PM EDT 16-Sep-2011
http://app.quotemedia.com/quotetools/clientForward?targetURL=http%3A%2F%2Fagoracom.com%2Fir%2FEasternPlatinum%2Fstock_quotes%3Fqm_page%3D&targetsym=&targettype=&targetex=&qmpage=true" method="post" id="qm_historyForm_0977" style="margin: 0px; padding: 0px; display: block;">
Start: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec End:JanFebMarAprMayJunJulAugSepOctNovDec Enter date to view previous 30 days of price history (mm/dd/yyyy): GO
Date Open High Low Close Volume Chg % Chg Adj. Close
9/16/11 0.70 0.80 0.70 0.74 49,472,691 0.03 4.23% 0.74
9/15/11 0.69 0.71 0.66 0.71 2,182,994 0.03 4.41% 0.71
9/14/11 0.67 0.71 0.66 0.68 2,653,472 0.01 1.49% 0.68
9/13/11 0.67 0.68 0.63 0.67 7,037,616 0.00 0.00% 0.67
9/12/11 0.71 0.71 0.67 0.67 1,527,265 -0.05 -6.94% 0.67
9/9/11 0.71 0.72 0.69 0.72 1,428,617 0.00 0.00% 0.72
9/8/11 0.72 0.72 0.71 0.72 3,381,929 0.00 0.00% 0.72
9/7/11 0.73 0.74 0.71 0.72 990,619 0.00 0.00% 0.72
9/6/11 0.71 0.73 0.70 0.72 1,822,761 0.02 2.86% 0.72
9/2/11 0.70 0.76 0.69 0.70 4,099,556 -0.01 -1.41% 0.70
9/1/11 0.76 0.76 0.69 0.71 6,949,756 -0.05 -6.58% 0.71
Share
New Message
Please login to post a reply