Re: Uranium price has likely hit bottom, Denison chief says
in response to
by
posted on
Jul 21, 2008 01:19PM
A premier intermediate uranium producer in North America
Then why are they starting to take some off the table?
http://www.canadianinsider.com/coRep...
Denison Mines Corp. (DML) |
As of July 20th, 2008 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Jul 14/08 | Jul 10/08 | Frydenlund, David C. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $7.910 USD |
Jul 14/08 | Jul 10/08 | Frydenlund, David C. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $7.900 USD |
Jul 08/08 | Jun 30/08 | Schoonderwoerd, Michael James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -4,600 | $8.850 |
Jul 08/08 | Jun 30/08 | Schoonderwoerd, Michael James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -4,400 | $8.840 |
Jul 08/08 | Jun 30/08 | Schoonderwoerd, Michael James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,700 | $8.830 |
Jul 08/08 | Jun 30/08 | Schoonderwoerd, Michael James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,800 | $8.820 |
Jul 08/08 | Jun 30/08 | Schoonderwoerd, Michael James | Direct Ownership | Common Shares |
![]() |
13,500 | $1.910 |
Jul 08/08 | Jun 30/08 | Schoonderwoerd, Michael James | Direct Ownership | Options |
![]() |
-13,500 | $1.910 |
Jul 04/08 | Jun 30/08 | Campbell, Donald Colin | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,100 | $8.956 |
Jul 04/08 | Jun 30/08 | Campbell, Donald Colin | Direct Ownership | Common Shares | 10 - Disposition in the public market | -7,900 | $8.924 |