Welcome to the Crystallex HUB on AGORACOM

Crystallex International Corporation is a Canadian-based gold company with a successful record of developing and operating gold mines in Venezuela and elsewhere in South America

Free
Message: Soros Fund Mgmt 4Q 13F: Largest Purchases -2-

Soros Fund Mgmt 4Q 13F: Largest Purchases -2-

djones






EXTREME NETWORKS INC COM $27,243,498 8,816,666 50,000
NORTH AMERICAN PALLADIUM LTD $347,000 50,000 50,000
FORMFACTOR INC COM $444,000 50,000 50,000
WENDYS/ARBYS GROUP INC COM $426,426 92,300 49,000
VALEANT PHARMACEUTICALS INTL $1,374,894 48,600 48,600
CELESTICA INC SUB-VTG $447,170 46,100 46,100
VIACOM INC CL B $3,208,410 81,000 45,000
LIBERTY MEDIA CORP/STARZ COM A $16,563,492 249,150 42,600
GENERAL GROWTH PROPERTIES INC $659,448 42,600 42,600
CTRIP.COM INTERNATIONAL LTD A $5,371,760 132,800 42,250
SHAW COMMUNICATIONS INC CL B $902,236 42,200 42,200
TERADATA CORP COM $26,003,077 631,756 40,056
SONIC SOLUTIONS COM $575,490 38,366 38,366
STATE STREET CORP COM $2,219,686 47,900 35,800
JABIL CIRCUIT INC COM $715,204 35,600 35,600
TAKE-TWO INTERACTIVE SOFTWARE $434,181 35,400 35,400
D R HORTON INC COM $419,936 35,200 35,200
ATMEL CORP COM $431,200 35,000 35,000
HUMANA INC COM $2,873,850 52,500 35,000
NEWPARK RESOURCES INC COM $210,672 34,200 34,200
TRACTOR SUPPLY CO COM $1,951,238 40,240 34,140
OWENS ILLINOIS INC COM $1,286,330 41,900 33,100
KULICKE & SOFFA INDUSTRIES INC $351,360 48,800 33,000
PENNEY J C INC COM $1,020,996 31,600 31,600
GT SOLAR INTERNATIONAL INC CO $285,456 31,300 31,300
HECLA MINING CO COM $347,934 30,900 30,900
SMART MODULAR TECHNOLOGIES CO $176,256 30,600 30,600
AMERICAN CAPITAL LTD COM $223,020 29,500 29,500
CBOE HOLDINGS INC COM $662,963 29,001 29,001
YUM BRANDS INC COM $2,369,115 48,300 29,000
ADVANCED MICRO DEVICES INC CO $503,888 61,600 28,600
DELL INC COM $570,455 42,100 28,000
HEALTHSOUTH CORP COM $3,437,860 166,000 27,000
WESTERN REFINING INC COM $282,486 26,700 26,700
CAREFUSION CORP COM $1,249,020 48,600 26,600
GERON CORP COM $137,482 26,500 26,500
HERTZ GLOBAL HOLDINGS INC COM $1,128,771 77,900 26,300
HORNBECK OFFSHORE SERVICES INC $542,880 26,000 26,000
FULTON FINANCIAL CORP/PA COM $263,670 25,500 25,500
LEAPFROG ENTERPRISES INC CL A $138,195 24,900 24,900
SPDR GOLD TRUST GOLD SHS $655,009,206 4,721,808 24,800
ANADIGICS INC COM $170,478 24,600 24,600
UNITED ONLINE INC COM $161,700 24,500 24,500
SLM CORP COM $659,716 52,400 24,000
IMPERIAL OIL LTD COM $956,272 23,600 23,600
EXELON CORP COM $2,080,751 49,970 23,470
FINISAR CORP COM $694,746 23,400 23,400
MICROSTRATEGY INC CL A $1,993,331 23,322 23,322
ALLSCRIPTS HEALTHCARE SOLUTION $447,064 23,200 23,200
IMPAX LABORATORIES INC COM $464,541 23,100 23,100
ROVI CORP COM $1,416,556 22,844 22,844
TYSON FOODS INC CL A $390,894 22,700 22,700
THOMSON REUTERS CORP COM $1,133,008 30,400 22,600
INTERPUBLIC GROUP OF COMPANIES $441,792 41,600 22,500
DARLING INTERNATIONAL INC COM $296,144 22,300 22,300
TELLABS INC COM $571,554 84,300 22,300
NORTHERN TRUST CORP COM $1,219,020 22,000 22,000
SYNOPSYS (SYNOPSIS) INC COM $575,874 21,400 21,400
APPLIED MICRO CIRCUITS CORP C $224,280 21,000 21,000
SOLARWINDS INC COM $398,475 20,700 20,700
NATIONAL SEMICONDUCTOR CORP C $282,080 20,500 20,500
SECTOR SPDR FINANCIAL $320,595 20,100 20,100
PAN AMERICAN SILVER CORP COM $820,079 19,900 19,900
INTERNATIONAL COAL GROUP INC $863,010 111,500 19,800
CAPITALSOURCE INC COM $1,635,840 230,400 19,700
VIVUS INC COM $181,778 19,400 19,400
DEPOMED INC COM $270,300 42,500 19,300
SANMINA SCI CORP COM $768,012 66,900 19,200
COLLECTIVE BRANDS INC COM $736,390 34,900 19,000
SMURFIT STONE CONTAINER CORP $481,280 18,800 18,800
ELECTRONIC ARTS INC COM $603,210 36,826 18,470



13F data provided by: FactSet Research Systems Inc.; Please send questions to
lionsharesinfo@factset.com. Copyright, FactSet Research Systems, 2011. All
Rights Reserved.



Share
New Message
Please login to post a reply