Looks like Agapov has been selling
posted on
Nov 26, 2009 01:20PM
Crystallex International Corporation is a Canadian-based gold company with a successful record of developing and operating gold mines in Venezuela and elsewhere in South America
Insider name: Agapov, Vladimir Pavlovich | ||||
Issuer name: Rusoro Mining Ltd. | ||||
Nature of transaction | Number | Price | Trans date | File date |
10 - Acquisition or disposition in the public market | -5000 | 0.4700 | 08/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -75000 | 0.4600 | 09/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -100000 | 0.4500 | 10/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -20000 | 0.4600 | 14/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -20000 | 0.4600 | 14/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -20000 | 0.4600 | 14/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -20000 | 0.4600 | 14/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -20000 | 0.4500 | 14/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -7000 | 0.4700 | 14/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -20000 | 0.4600 | 15/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -20000 | 0.4600 | 15/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -20000 | 0.4600 | 15/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -20000 | 0.4600 | 15/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -20000 | 0.4700 | 15/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -20000 | 0.4700 | 15/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -20000 | 0.4600 | 15/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -2000 | 0.4800 | 15/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -20000 | 0.4600 | 15/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -20000 | 0.4800 | 16/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -20000 | 0.4900 | 16/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -20000 | 0.4800 | 16/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -20000 | 0.4800 | 16/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -20000 | 0.4800 | 16/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -20000 | 0.4800 | 16/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -20000 | 0.4800 | 16/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -20000 | 0.4900 | 16/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -20000 | 0.4600 | 17/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -8500 | 0.4600 | 17/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -8500 | 0.4600 | 17/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -4000 | 0.4600 | 17/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -10000 | 0.4700 | 17/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -8000 | 0.4700 | 17/09/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -22500 | 0.6000 | 16/11/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -8500 | 0.6000 | 16/11/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -40000 | 0.5900 | 17/11/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -40000 | 0.5900 | 18/11/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -40000 | 0.5800 | 18/11/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -40000 | 0.5900 | 18/11/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -40000 | 0.5800 | 19/11/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -40000 | 0.5800 | 19/11/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -40000 | 0.5900 | 19/11/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -40000 | 0.5800 | 19/11/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -40000 | 0.5800 | 20/11/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -40000 | 0.5800 | 23/11/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -40000 | 0.5700 | 23/11/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -40000 | 0.5800 | 23/11/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -40000 | 0.5700 | 23/11/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -80000 | 0.5700 | 23/11/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -80000 | 0.5700 | 24/11/2009 | 25/11/2009 |
10 - Acquisition or disposition in the public market | -80000 | 0.5800 | 24/11/2009 | 25/11/2009 |
http://www.incakolanews.blogspot.com/2009/11/rusoro-mining-rmlv-we-really-dont-like.html