Welcome to the Crystallex HUB on AGORACOM

Crystallex International Corporation is a Canadian-based gold company with a successful record of developing and operating gold mines in Venezuela and elsewhere in South America

Free
Message: Re: volume today, increase
1
Aug 26, 2009 03:16PM
4
Aug 26, 2009 04:03PM
1
Aug 26, 2009 04:49PM
3
Aug 26, 2009 05:00PM

It was however, the second largest volume day since 07/01/09:

Date Ex : Sym Open High Low Close Chg Vol #Tr Bid Ask
2009-08-26 X : KRY 0.2206 0.23 0.21 0.22 -0.01 883,248 1328 0.2089 0.2189
2009-08-25 X : KRY 0.23 0.23 0.22 0.23 0.00 154,171 251 0.224 0.33
2009-08-24 X : KRY 0.22 0.23 0.21 0.23 0.01 187,388 513 0.18 0.2388
2009-08-21 X : KRY 0.221 0.23 0.21 0.22 -0.01 738,633 807 0.1801 0.28
2009-08-20 X : KRY 0.24 0.24 0.22 0.23 -0.01 230,475 203 0.1701 0.33
2009-08-19 X : KRY 0.23 0.24 0.2219 0.24 0.00 122,681 191 0.21 0.24
2009-08-18 X : KRY 0.24 0.24 0.221 0.24 0.01 202,701 187 0.23 0.28
2009-08-17 X : KRY 0.23 0.24 0.22 0.23 -0.01 413,497 299 0.01 0.2799
2009-08-14 X : KRY 0.25 0.25 0.23 0.24 -0.01 270,183 302 0.18 0.51
2009-08-13 X : KRY 0.25 0.25 0.24 0.25 0.00 145,100 214 0.246 0.51
2009-08-12 X : KRY 0.24 0.25 0.2307 0.25 0.01 287,341 335 0.24 0.26
2009-08-11 X : KRY 0.24 0.24 0.2217 0.24 0.00 411,580 306 0.23 0.26
2009-08-10 X : KRY 0.25 0.25 0.23 0.24 -0.01 223,690 350 0.24 0.2599
2009-08-07 X : KRY 0.25 0.25 0.23 0.25 0.00 425,443 465 0.239 0.26
2009-08-06 X : KRY 0.25 0.25 0.24 0.25 0.00 96,778 187 0.23 0.24
2009-08-05 X : KRY 0.2589 0.26 0.24 0.25 -0.01 414,257 397 0.23 0.28
2009-08-04 X : KRY 0.25 0.26 0.24 0.26 0.00 390,310 390 0.24 0.27
2009-08-03 X : KRY 0.25 0.26 0.24 0.26 0.00 319,802 502 0.25 0.27
2009-07-31 X : KRY 0.26 0.26 0.2452 0.26 0.00 1,011,787 445 0.20 0.33
2009-07-30 X : KRY 0.27 0.27 0.25 0.26 -0.01 487,086 320 0.20 0.29
2009-07-29 X : KRY 0.2588 0.27 0.25 0.27 0.01 441,100 324 0.26 0.29
2009-07-28 X : KRY 0.2532 0.26 0.25 0.26 0.00 289,777 290 0.26 0.27
2009-07-27 X : KRY 0.2597 0.26 0.25 0.26 0.01 105,102 145 0.25 0.29
2009-07-24 X : KRY 0.2572 0.26 0.25 0.25 -0.01 116,939 177 0.26 0.28
2009-07-23 X : KRY 0.26 0.26 0.25 0.26 0.00 142,036 281 0.20 10.00
2009-07-22 X : KRY 0.25 0.26 0.25 0.26 0.00 260,905 335 0.26 0.255
2009-07-21 X : KRY 0.26 0.26 0.25 0.26 0.00 89,548 181 0.26 0.53
2009-07-20 X : KRY 0.25 0.27 0.25 0.26 0.00 446,313 483 0.18 0.28
2009-07-17 X : KRY 0.26 0.26 0.25 0.26 0.00 153,096 483 0.18 0.27
2009-07-16 X : KRY 0.2649 0.27 0.25 0.26 -0.01 190,869 306 0.26 1.16
2009-07-15 X : KRY 0.27 0.27 0.26 0.27 0.00 217,642 300 0.27 0.28
2009-07-14 X : KRY 0.26 0.27 0.2517 0.27 0.01 181,191 300 0.24 0.28
2009-07-13 X : KRY 0.26 0.26 0.25 0.26 0.00 252,354 394 0.26 0.28
2009-07-10 X : KRY 0.26 0.2601 0.24 0.26 0.00 206,989 365 0.24 0.28
2009-07-09 X : KRY 0.26 0.26 0.25 0.26 0.00 316,186 303 0.26 0.27
2009-07-08 X : KRY 0.26 0.26 0.25 0.26 0.00 334,138 318 0.2547 0.27
2009-07-07 X : KRY 0.26 0.27 0.25 0.26 -0.01 225,078 278 0.19 0.26
2009-07-06 X : KRY 0.26 0.27 0.25 0.27 0.01 516,020 450 0.265 0.27
2009-07-02 X : KRY 0.26 0.26 0.24 0.26 -0.01 636,016 507 0.26 0.28
2009-07-01 X : KRY 0.2298 0.27 0.22 0.27 0.05 1,241,877 822 0.265 0.2799
Share
New Message
Please login to post a reply