Sorry CJR, I'm catching up after a weekend "off" with my accountant. I think he was ready to laugh when he saw my KRY (paper) losses, but I've the feeling I'll rub it in his face soon!
|
Pre-Market Trade Reporting |
| |
|
|
|
Pre-Market Last: | $ .74 | | Pre-Market High: |
$ .87 |
Pre-Market Volume: | 252,363 | | Pre-Market Low: | $ .51 |
|
|
Pre-Market Time (ET) | Pre-Market Price | Pre-Market Share Volume |
08:48 | $ .74 | 500 |
08:48 | $ .74 | 100 |
08:48 | $ .74 | 1,400 |
08:48 | $ .74 | 100 |
08:48 | $ .74 | 800 |
08:47 | $ .7396 | 3,000 |
08:47 | $ .74 | 2,000 |
08:46 | $ .74 | 1,000 |
08:46 | $ .74 | 1,000 |
08:46 | $ .74 | 300 |
08:46 | $ .73 | 1,000 |
08:45 | $ .7399 | 2,500 |
08:45 | $ .74 | 5,000 |
08:45 | $ .74 | 900 |
08:45 | $ .74 | 1,300 |
08:45 | $ .74 | 300 |
08:45 | $ .74 | 700 |
08:43 | $ .75 | 523 |
08:41 | $ .76 | 1,800 |
08:41 | $ .76 | 3,200 |
08:41 | $ .76 | 1,500 |
08:41 | $ .76 | 200 |
08:41 | $ .76 | 100 |
08:41 | $ .751 | 3,000 |
08:41 | $ .75 | 2,000 |
08:41 | $ .75 | 200 |
08:41 | $ .75 | 477 |
08:41 | $ .75 | 3,000 |
08:40 | $ .79 | 1,000 |
08:40 | $ .76 | 1,200 |
08:34 | $ .81 | 200 |
08:33 | $ .80 | 523 |
08:33 | $ .80 | 1,977 |
08:32 | $ .80 | 2,000 |
08:30 | $ .80 | 3,000 |
08:30 | $ .80 | 2,000 |
08:28 | $ .80 | 1,000 |
08:27 | $ .80 | 2,000 |
08:27 | $ .80 | 477 |
08:27 | $ .83 | 1,000 |
08:27 | $ .83 | 1,000 |
08:27 | $ .83 | 1,000 |
08:27 | $ .85 | 1,000 |
08:27 | $ .85 | 1,000 |
08:27 | $ .81 | 2,000 |
08:25 | $ .83 | 350 |
08:23 | $ .83 | 200 |
08:21 | $ .85 | 2,000 |
08:21 | $ .85 | 700 |
08:21 | $ .83 | 2,000 |
1 2 3 Next
Investors may trade in the Pre-Market (8:00-9:30 a.m. ET) and the After Hours Market (4:00-8:00 p.m. ET).
Participation from Market Makers and ECNs is strictly voluntary and as a result, these sessions may
offer less liquidity and inferior prices. Stock prices may also move more quickly in this environment.
Investors who anticipate trading during these times are strongly advised to use limit orders.
Data is delayed at least 15 minutes. Nasdaq.com will report pre-market and after hours trades.
Pre-Market trade data will be posted from 8:15 a.m. ET to 7:30 a.m. ET of the following day.
After Hours trades will be posted from 4:15 p.m. ET to 3:30 p.m. ET of the following day.