Recent trades
posted on
Mar 15, 2023 12:56PM
CUU own 25% Schaft Creek: proven/probable min. reserves/940.8m tonnes = 0.27% copper, 0.19 g/t gold, 0.018% moly and 1.72 g/t silver containing: 5.6b lbs copper, 5.8m ounces gold, 363.5m lbs moly and 51.7m ounces silver; (Recoverable CuEq 0.46%)
Nice little cross-trade at 12:42. I didn't hink you could do a cross and post it as anonymous. Note how we can go from a .195 trade straight to a .23 trade with nothing priced in between.
Date/Time Type Price Shares Exch/Mkt Buyer Seller
03/15/2023 11:24 AM EDT E 0.21 211 MatchNow 001 007
03/15/2023 11:24 AM EDT 0.21 2000 OMEGA 001 001
03/15/2023 9:30 AM EDT E 0.185 100 MatchNow 002 85
03/15/2023 9:30 AM EDT E 0.23 17 CXD 80 80
03/15/2023 9:30 AM EDT 0.23 500 TSXV 14 001
03/15/2023 9:30 AM EDT 0.23 2000 TSXV 14 79
03/14/2023 3:53 PM EDT 0.195 5000 TSXV 79 001
03/14/2023 2:42 PM EDT 0.195 500 CX2 002 001
03/14/2023 2:42 PM EDT 0.195 1500 CX2 001 001
03/14/2023 1:31 PM EDT 0.195 7000 TSXV 79 001
03/14/2023 12:42 PM EDT I 0.195 40000 CXC 001 001
03/14/2023 12:29 PM EDT E 0.195 20 MatchNow 80 80
03/14/2023 12:09 PM EDT E 0.185 436 CXD 007 007
03/14/2023 12:09 PM EDT 0.185 500 ALPHA 79 007
03/14/2023 11:15 AM EDT 0.195 2500 TSXV 79 001
03/14/2023 11:15 AM EDT E 0.195 126 CSE PURE 79 007
03/14/2023 11:12 AM EDT 0.195 500 ALPHA 124 001
03/14/2023 11:12 AM EDT E 0.195 135 MatchNow 124 007
03/14/2023 11:11 AM EDT 0.195 6000 CX2 80 001
03/14/2023 11:11 AM EDT E 0.195 350 MatchNow 80 80
03/14/2023 11:05 AM EDT 0.195 500 TSXV 80 001
03/14/2023 11:05 AM EDT 0.19 1000 OMEGA 001 001
03/14/2023 11:05 AM EDT 0.19 7000 CX2 80 001
03/14/2023 11:05 AM EDT E 0.19 400 MatchNow 80 80
03/14/2023 10:36 AM EDT E 0.19 128 MatchNow 80 80
03/14/2023 10:35 AM EDT 0.18 1500 CXC 001 53
03/14/2023 10:35 AM EDT 0.175 11500 TSXV 79 53
03/14/2023 10:35 AM EDT 0.18 1500 TSXV 001 53
03/14/2023 10:30 AM EDT 0.19 5000 TSXV 001 53
03/14/2023 10:30 AM EDT 0.19 5000 TSXV 001 53
03/14/2023 10:30 AM EDT E 0.19 100 TSXV 39 007
03/14/2023 10:30 AM EDT 0.19 10000 ALPHA 001 53
03/14/2023 10:30 AM EDT 0.19 5000 TSXV 79 53
03/14/2023 10:30 AM EDT 0.19 500 TSXV 19 53
03/14/2023 10:28 AM EDT 0.19 39500 TSXV 19 53
Time and Sales
Date/Time Type Price Shares Exch/Mkt Buyer Seller
03/14/2023 10:28 AM EDT 0.19 2000 TSXV 79 53
03/14/2023 10:28 AM EDT 0.195 8500 TSXV 79 53
03/14/2023 10:28 AM EDT 0.21 500 CXC 13 53
03/14/2023 10:28 AM EDT 0.195 7500 TSXV 79 53
03/14/2023 10:28 AM EDT 0.20 1000 TSXV 002 53
03/14/2023 10:28 AM EDT 0.21 1000 TSXV 13 53
03/14/2023 10:25 AM EDT 0.21 1500 TSXV 13 79
03/14/2023 9:30 AM EDT E 0.23 10 CXD 80 80
03/13/2023 3:29 PM EDT E 0.20 15 MatchNow 002 001
03/13/2023 3:29 PM EDT 0.20 500 TSXV 009 002
03/13/2023 3:25 PM EDT E 0.20 451 MatchNow 002 001
03/13/2023 11:32 AM EDT 0.20 4000 TSXV 009 001
03/13/2023 11:27 AM EDT 0.20 500 TSXV 79 79
03/13/2023 11:27 AM EDT 0.20 500 CX2 001 79
03/13/2023 11:27 AM EDT 0.20 500 CX2 80 79
03/13/2023 11:27 AM EDT E 0.20 162 CSE PURE 007 79
03/13/2023 10:51 AM EDT E 0.21 70 MatchNow 80 80
03/13/2023 10:33 AM EDT E 0.20 300 CXD 007 007
03/13/2023 10:33 AM EDT 0.20 4000 TSXV 001 007
03/13/2023 10:33 AM EDT 0.20 5000 TSXV 001 007
03/13/2023 10:33 AM EDT 0.205 500 NEO-N 001 007
03/13/2023 10:33 AM EDT 0.205 1000 CX2 001 007
03/13/2023 10:33 AM EDT 0.205 14000 TSXV 79 007
03/13/2023 10:33 AM EDT 0.205 20000 TSXV 79 007
03/13/2023 9:48 AM EDT 0.205 1000 CX2 002 79