Re: Strike Looming At Worlds Biggest Copper Mine
in response to
by
posted on
Aug 01, 2021 04:45AM
CUU own 25% Schaft Creek: proven/probable min. reserves/940.8m tonnes = 0.27% copper, 0.19 g/t gold, 0.018% moly and 1.72 g/t silver containing: 5.6b lbs copper, 5.8m ounces gold, 363.5m lbs moly and 51.7m ounces silver; (Recoverable CuEq 0.46%)
TECK NEWS
| July 30, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:05 pm ET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Globe Newswire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 29, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:07 pm ET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benzinga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:54 pm ET |
*Shares of several metals companies are trading higher. Strength is possibly due to demand outlook as a result of US infrastructure progress.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benzinga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:54 pm ET |
*Shares of several metals and materials companies are trading higher. Strength is possibly due to demand outlook as a result of US infrastructure progress.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benzinga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 am ET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR Newswire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05 am ET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Accesswire
|