posted on
Aug 19, 2014 03:57PM

Welcome To the Copper Fox Metals Inc. HUB On AGORACOM
CUU own 25% Schaft Creek: proven/probable min. reserves/940.8m tonnes = 0.27% copper, 0.19 g/t gold, 0.018% moly and 1.72 g/t silver containing: 5.6b lbs copper, 5.8m ounces gold, 363.5m lbs moly and 51.7m ounces silver; (Recoverable CuEq 0.46%)

Message: level 2
Your Vote:
Did you know?
You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.)
still waiting.......will it ever end!
03:29:13 | RBC Capital Markets | 10,000 | 0.2100 |
03:29:13 | RBC Capital Markets | 1,000 | 0.2100 |
10:30:43 | TD Securities Inc. | 12,000 | 0.2100 |
03:29:13 | BMO Nesbitt Burns Inc. | 10,000 | 0.2100 |
03:29:13 | BMO Nesbitt Burns Inc. | 10,000 | 0.2100 |
15:43:33 | Canaccord Capital Corp. | 12,500 | 0.2100 |
11:15:12 | TD Securities Inc. | 6,000 | 0.2100 |
11:41:17 | Questrade Inc. | 2,000 | 0.2100 |
12:11:14 | RBC Capital Markets | 20,000 | 0.2100 |
14:58:24 | TD Securities Inc. | 3,500 | 0.2100 |
15:49:03 | Merrill Lynch Canada Inc. | 6,000 | 0.2100 |
03:29:13 | CIBC World Markets Inc. | 2,000 | 0.2050 |
03:29:13 | Scotia Capital Inc. | 11,000 | 0.2050 |
09:31:45 | TD Securities Inc. | 5,000 | 0.2050 |
10:30:21 | Merrill Lynch Canada Inc. | 6,000 | 0.2050 |
03:29:13 | National Bank Financial Inc. | 20,000 | 0.2000 |
03:29:13 | Dundee Securities Corp. | 10,000 | 0.1900 |
10:56:02 | TD Securities Inc. | 10,000 | 0.1900 |
10:30:21 | Anonymous | 29,500 | 0.1850 |
09:03:04 | Anonymous | 1,000 | 0.1750 |
0.2150 | 1,500 | TD Securities Inc. | 15:49:03 |
0.2150 | 6,000 | Merrill Lynch Canada Inc. | 15:43:33 |
0.2150 | 1,000 | Merrill Lynch Canada Inc. | 15:43:33 |
0.2150 | 1,000 | TD Securities Inc. | 15:49:03 |
0.2200 | 2,500 | TD Securities Inc. | 14:12:55 |
0.2200 | 95,000 | TD Securities Inc. | 09:10:22 |
0.2200 | 6,000 | Merrill Lynch Canada Inc. | 09:30:11 |
0.2200 | 4,500 | TD Securities Inc. | 11:13:01 |
0.2200 | 1,000 | Merrill Lynch Canada Inc. | 13:54:24 |
0.2250 | 30,000 | TD Securities Inc. | 03:29:14 |
0.2250 | 11,500 | TD Securities Inc. | 03:29:14 |
0.2250 | 6,000 | Merrill Lynch Canada Inc. | 09:30:11 |
0.2300 | 60,000 | RBC Capital Markets | 03:29:14 |
0.2300 | 15,000 | TD Securities Inc. | 03:29:14 |
0.2300 | 10,000 | Questrade Inc. | 03:29:14 |
0.2350 | 20,000 | RBC Capital Markets | 03:29:14 |
0.2350 | 10,000 | TD Securities Inc. | 03:29:14 |
0.2350 | 22,000 | BMO Nesbitt Burns Inc. | 03:29:14 |
0.2350 | 33,500 | Credential Securities Inc. | 03:29:14 |
0.2350 | 23,000 | Questrade Inc. | 03:29:14 |
0.2400 | 6,000 | RBC Capital Markets | 03:29:14 |
0.2400 | 2,500 | RBC Capital Markets | 03:29:14 |
0.2400 | 20,000 | TD Securities Inc. | 03:29:14 |
0.2400 | 5,000 | TD Securities Inc. | 03:29:14 |
0.2400 | 22,000 | TD Securities Inc. | 03:29:14 |
0.2400 | 43,000 | TD Securities Inc. | 03:29:14 |
0.2400 | 10,000 | TD Securities Inc. | 03:29:14 |
0.2400 | 4,000 | TD Securities Inc. | 03:29:14 |
0.2400 | 9,500 | CIBC World Markets Inc. | 03:29:14 |
3 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply