Re: Markets are red!!!
in response to
by
posted on
Oct 23, 2012 11:23AM
CUU own 25% Schaft Creek: proven/probable min. reserves/940.8m tonnes = 0.27% copper, 0.19 g/t gold, 0.018% moly and 1.72 g/t silver containing: 5.6b lbs copper, 5.8m ounces gold, 363.5m lbs moly and 51.7m ounces silver; (Recoverable CuEq 0.46%)
That's not what I've said. I'm just pointing out that we ( CUU shareholders) aren't the only ones in red!! Good for you Webs if you're in green. Look at these stocks that I've written down below and you will see the same pattern for everybody in the last 5 days....red!! Why?? Global Economy = No Good
After the elections hopefully we will have a reverse in the markets and see more cash pouring in stocks because a lot of big institutions and investors are on the side lines waiting!!!
Name Symbol Last price Change Mkt cap Volume Open HighLow Day's gain
| Cash - Deposit / Withdraw | ||||||||||
| Dow Jones Industrial... | .DJI | 13,102.52 | -243.37 (-1.82%) | 40.06M | 13344.9 | 13344.9 | 13084.41 | |||
| S&P 500 | .INX | 1,411.22 | -22.60 (-1.58%) | 177.51M | 1433.74 | 1433.74 | 1407.56 | |||
| NASDAQ Composite | .IXIC | 2,983.51 | -33.45 (-1.11%) | 658.04M | 2989.44 | 2992.49 | 2974.07 | |||
| NIKKEI 225 | NI225 | 9,014.25* | +3.54 (0.04%) | 0.00 | 9066.03 | 9075.58 | 8970.5 | |||
| HANG SENG INDEX | HSI | 21,697.55* | +145.79 (0.68%) | 0.00 | 21440.01 | 21699.07 | 21431.24 | |||
| S&P/TSX Composite index | OSPTX | 12,182.84* | -220.70 (-1.78%) | 66.68M | 12260.95 | 12391.86 | 12141.19 | |||
| General Electric Company | GE | 21.25 | -0.45 (-2.07%) | 224.32B | 19.36M | 21.35 | 21.4 | 21.2 | ||
| Teck Resources Ltd | TCK.A | 32.05* | -1.03 (-3.11%) | 17.80B | 350.00 | 32.35 | 32.35 | 32.05 | ||
| 3M Co | MMM | 89.33 | -3.20 (-3.46%) | 61.76B | 2.00M | 89.67 | 90.52 | 89.2 | ||
| McDonald's Corporation | MCD | 87.85 | -0.60 (-0.68%) | 88.60B | 3.00M | 88.02 | 88.2 | 87.32 | ||
| Ford Motor Company | F | 10.02 | -0.15 (-1.43%) | 38.25B | 12.30M | 10.02 | 10.11 | 9.97 | ||
| General Motors Company | GM | 24.08 | -0.54 (-2.19%) | 37.71B | 3.05M | 24.07 | 24.1 | 23.73 | ||
| Uranium Energy Corp. | UEC | 2.29 | -0.09 (-3.78%) | 195.21M | 126,659.00 | 2.35 | 2.365 | 2.28 |
GLTA longs!!