Welcome To the Copper Fox Metals Inc. HUB On AGORACOM

CUU own 25% Schaft Creek: proven/probable min. reserves/940.8m tonnes = 0.27% copper, 0.19 g/t gold, 0.018% moly and 1.72 g/t silver containing: 5.6b lbs copper, 5.8m ounces gold, 363.5m lbs moly and 51.7m ounces silver; (Recoverable CuEq 0.46%)

Free
Message: We've been here before...

Dec 2011

12/21/11 1.04 1.06 1.02 1.06 258,819 0.01 0.95% 1.06
12/20/11 1.02 1.05 1.02 1.05 291,260 0.04 3.96% 1.05
12/19/11 1.01 1.04 0.99 1.01 291,733 -0.04 -3.81% 1.01
12/16/11 1.01 1.07 1.00 1.05 447,860 0.03 2.94% 1.05
12/15/11 1.00 1.04 0.99 1.02 268,085 0.03 3.03% 1.02
12/14/11 1.01 1.02 0.96 0.99 717,730 -0.05 -4.81% 0.99
12/13/11 1.08 1.10 1.02 1.04 469,490 -0.02 -1.89% 1.04

March 2012

03/30/12 1.03 1.09 1.00 1.08 298,786 0.09 9.09% 1.08
03/29/12 1.00 1.01 0.97 0.99 286,755 -0.03 -2.94% 0.99
03/28/12 1.03 1.03 0.99 1.02 656,688 -0.01 -0.97% 1.02
03/27/12 1.05 1.06 1.03 1.03 368,692 -0.04 -3.74% 1.03
03/26/12 1.07 1.08 1.05 1.07 215,588 0.00 0.00% 1.07
03/23/12 1.04 1.07 1.04 1.07 181,975 0.04 3.88% 1.07
03/22/12 1.07 1.08 1.02 1.03 450,589 -0.04 -3.74% 1.03
03/21/12 1.10 1.10 1.06 1.07 437,276 0.00 0.00% 1.07
03/20/12 1.05 1.10 1.03 1.07 677,430 -0.01 -0.93% 1.07
03/19/12 1.00 1.15 0.99 1.08 2,816,804 -0.16 -12.90% 1.08

April 2012

04/30/12 1.03 1.06 1.02 1.04 217,819 0.01 0.97% 1.04
04/27/12 1.05 1.08 1.03 1.03 102,580 -0.03 -2.83% 1.03
04/26/12 1.05 1.07 1.03 1.06 132,700 0.02 1.92% 1.06
04/25/12 1.04 1.07 1.04 1.04 145,883 0.00 0.00% 1.04
04/24/12 1.06 1.07 1.04 1.04 92,283 0.00 0.00% 1.04

May 2012

05/25/12 1.04 1.04 1.01 1.01 83,276 -0.01 -0.98% 1.01
05/24/12 1.03 1.05 1.00 1.02 275,004 0.01 0.99% 1.02
05/23/12 1.06 1.06 1.01 1.01 220,975 -0.03 -2.88% 1.01
05/22/12 1.05 1.06 1.00 1.04 399,849 0.04 4.00% 1.04
05/18/12 1.06 1.07 1.00 1.00 547,832 -0.06 -5.66% 1.00

Day before the RE

05/30/12 1.05 1.05 1.01 1.01 165,974 -0.04 -3.81% 1.01

September 2012

09/25/12 1.19 1.21 1.01 1.20 958,663 0.01 0.84% 1.20
Share
New Message
Please login to post a reply