3rd quarter and 4th quarter esrimates
posted on
Oct 22, 2009 05:22PM
Connacher is a growing exploration, development and production company with a focus on producing bitumen and expanding its in-situ oil sands projects located near Fort McMurray, Alberta
Oil Sands | |||||||
Months | WTI ($) Average | CLL POD1 Wellhead netback ($) | CLL POD1 Bitumen Netback ($) | Average POD1 | Days | Net Cash flow (millions) | Net Cash flow per share($) |
All are estimates | production bbl/day | ||||||
July | $59.29 | 30.81 | 23.71 | 7000 | 31 | $5.15 | $0.013 |
August | $63.63 | 33.06 | 25.45 | 7400 | 31 | $5.84 | $0.014 |
September | $61.21 | 43.72 | 22.65 | 6200 | 30 | $4.21 | $0.010 |
Q3 | $15.20 | $0.038 | |||||
October | $65.49 | 46.78 | 24.23 | 6700 | 31 | $5.03 | $0.012 |
November | $64.97 | 46.41 | 24.04 | 8000 | 30 | $5.77 | $0.014 |
December | $65.38 | 46.70 | 24.19 | 8500 | 31 | $6.37 | $0.015 |
Q4 | $17.18 | $0.041 | |||||
Conventional Oil | |||||||
Months | WTI ($) Average | Netback | Average | Days | Net Cash flow (millions) | Net Cash flow per share($) | |
All are estimates | production bbl/day | ||||||
July | $65.00 | 40.50 | 1100 | 31 | $1.38 | $0.003 | |
August | $71.09 | 44.29 | 1100 | 31 | $1.51 | $0.004 | |
September | $69.46 | 43.27 | 1100 | 30 | $1.43 | $0.004 | |
Q3 | $4.32 | $0.011 | |||||
October | $75.00 | 46.73 | 1100 | 31 | $1.59 | $0.004 | |
November | $78.00 | 48.59 | 1100 | 30 | $1.60 | $0.004 | |
December | $82.00 | 51.09 | 1100 | 31 | $1.74 | $0.004 | |
Q4 | $4.94 | $0.012 | |||||
Natural Gas | |||||||
Months | Netback | Average | Days | Net Cash flow (millions) | Net Cash flow per share($) | ||
All are estimates | CLL price | production mcf/day | |||||
July | $1.50 | 1.305 | 0.76 | 11000 | 31 | $0.26 | $0.001 |
August | $1.50 | 1.305 | 0.76 | 11000 | 30 | $0.25 | $0.001 |
September | $2.00 | 1.74 | 1.01 | 11000 | 31 | $0.34 | $0.001 |
Q3 | $0.85 | $0.002 | |||||
October | $5.00 | 4.35 | 2.52 | 11000 | 31 | $1.48 | $0.004 |
November | $5.00 | 4.35 | 2.52 | 11000 | 30 | $1.44 | $0.003 |
December | $5.00 | 4.35 | 2.52 | 11000 | 31 | $1.48 | $0.003 |
Q4 | $4.40 | $0.011 | |||||
Total 3rd quarter | $0.051 | ||||||
Total 4th quarter | $0.063 | ||||||
Refinery | |||||||
Months | Refined Product | Margin Per Barrel | Average | Days | Net Cash flow (millions) | Net Cash flow per share($) | |
All are estimates | production bbl/day | ||||||
July | 9500 | 7.00 | 9500 | 31 | $2.06 | $0.005 | |
August | 9500 | 7.00 | 9500 | 31 | $2.06 | $0.005 | |
September | 9500 | 7.00 | 9500 | 30 | $2.00 | $0.005 | |
Q3 | $6.12 | $0.015 | |||||
October | 10000 | 10.00 | 10000 | 31 | $3.10 | $0.008 | |
November | 10000 | 6.00 | 10000 | 30 | $1.80 | $0.004 | |
December | 10000 | 6.00 | 10000 | 31 | $1.86 | $0.004 | |
Q4 | $6.76 | $0.016 | |||||
Total 3rd with MRC | $0.066 | ||||||
Total 4th with MRC | $0.080 |
Notes: November and Dec are with the new flow thru shares
I also estimate they will have a foreign exchange gain in the 3rd quarter of roughly $35 million