mineral exploration and development

Romania, Hungary & Brazil - N.I. 43-101, 5.09 M oz & inferred 5.66 M oz of Gold plus 175.0 M lbs of Copper .

Free
Message: Today's Trades --- Final Tally

We are rangebound for now. Tuesday's trades. SMF

-

T:CPN - CARPATHIAN GOLD INC. 01:48:39 EST
Sym-X
Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
CPN - T
0.065 -0.005 -7.1 2,094.8 140 177 0.065 0.07 0.06 0.34 0.045 15:59:45 08:34 15 min

TSX - T
0.065 -0.005 -7.1 1,495.8 98 73 0.065 0.065 0.06 0.34 0.045 15:59:45
15 min
Alpha - A 0.065 -0.005 -7.1 164.0 13 61 0.065 0.065 0.06 15:52:22 15 min
Chi-X - X 0.065 -0.005 -7.1 39.0 3 10 0.065 0.065 0.065 15:52:22 15 min
CX2 - H 0.065 -0.005 -7.1 57.0 4 8 0.065 0.07 0.065 15:00:31 15 min
Pure - P 0.065 -0.005 -7.1 3.0 0 3 0.065 0.065 0.065 15:52:22 15 min
Omega - O 0.065 -0.005 -7.1 319.0 21 19 0.065 0.07 0.06 13:43:31 15 min
TMX Select - E 0.065 -0.005 -7.1 1.0 0 1 0.065 0.065 0.065 13:43:31 15 min
TriAct - M 0.0675 -0.0025 -3.6 16.0 1 2 0.0625 0.0675 0.0625 11:19:16 15 min

Share
New Message
Please login to post a reply