From Canadian Insider
in response to
by
posted on
Feb 03, 2009 11:51AM
Exploring For Gold and Base Metals
Canstar Resources Inc. (ROX) |
As of February 2nd, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Feb 02/09 | Feb 02/09 | Deluce, William | Direct Ownership | Options | 50 - Grant of options | 116,667 | $0.100 |
Feb 02/09 | Feb 02/09 | Hodge, Henry (Harry) Joseph | Direct Ownership | Options | 50 - Grant of options | 115,000 | $0.100 |
Feb 02/09 | Feb 02/09 | Hurley, John Ernest | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.100 |
Feb 02/09 | Feb 02/09 | Reid, Thomas Patrick | Direct Ownership | Options | 50 - Grant of options | 66,667 | $0.100 |
Feb 02/09 | Jan 26/09 | Chamois, Paul Emile | Direct Ownership | Options | 52 - Expiration of options | -350,000 | |
Apr 14/08 | Apr 11/08 | Hodge, Henry (Harry) Joseph | Direct Ownership | Options | 52 - Expiration of options | -150,000 | |
Apr 14/08 | Apr 11/08 | Hurley, John Ernest | Direct Ownership | Options | 52 - Expiration of options | -50,000 | |
Apr 14/08 | Apr 11/08 | Reid, Thomas Patrick | Direct Ownership | Options | 52 - Expiration of options | -50,000 | |
Dec 26/07 | Dec 19/07 | Hodge, Henry (Harry) Joseph | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.140 |
Dec 24/07 | Dec 20/07 | Palmer, David Alexander Stephen | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
![]() |