CPQ in TSX Venture 50
posted on
Jun 19, 2008 06:49AM
Camino Rojo Mexico : In-situ - 4.0 million ounces gold; 68.32 million ounces of silver.
June 19, 2008
JUNE 19, 2008 (TORONTO) - For the third year in a row, TSX Venture Exchange gets ready to celebrate Canada's top emerging public companies with the announcement of the TSX Venture 50. Tonight (Thursday, June 19), TSX Venture Exchange will showcase the companies that have stood out in their respective industry sectors this past year. Friday, selected top ranked companies from each sector have been invited to open trading at the TSX Broadcast Centre.
This year's top company is Pacific Rubiales Energy Corp., a B.C. oil and gas company.
The top companies in the five industry sectors are:
The TSX Venture 50 includes the top 10 companies in each of five major industry sectors - Mining, Oil & Gas, Technology/Life Sciences, Cleantech and Diversified Industries - based on a ranking formula with equal weighting given to one-year revenue (last reported 12 months), return on investment, market cap growth and trading volume. All data was as at December 31, 2007.
"TSX Venture Exchange provides our emerging companies with a special opportunity to participate in the marketplace," said Kevan Cowan, President, TSX Venture Exchange. "TSX Venture 50 allows them to rise above it. By celebrating these companies who are setting the bar, we are bringing greater awareness to this dynamic and competitive junior marketplace."
TSX Venture Exchange thanks the following sponsors for support of this program:
Lang Michener and ChitizPathak
The 2008 TSX Venture 50 companies are:
Mining | |||
Rank | Symbol | Company Name | Graduated to Toronto Stock Exchange |
1 | NOT | Noront Resources Ltd. | |
2 | BMK | MacDonald Mines Exploration Ltd. | |
3 | FNC | Fancamp Exploration Ltd. | |
4 | TTQ | TTM Resources Inc. | |
5 | ZOX | Zeox Corporation | |
6 | BMC | Brilliant Mining Corp. | |
7 | CPQ | Canplats Resources Corporation | |
8 | NTC | North American Tungsten Corporation Ltd. | |
9 | FOS | Phoscan Chemical Corp. | |
10 | RDI | Rockwell Diamonds Inc. | February 22, 2008 |
Oil & Gas | |||
Rank | Symbol | Company Name | Graduated to Toronto Stock Exchange |
1 | PEG | Pacific Rubiales Energy Corp. | February 6, 2008 |
2 | POE | Pan Orient Energy Corp. | |
3 | SOR | Solana Resources Limited | |
4 | AOS | Alberta Oilsands Inc. | |
5 | OPA | Opal Energy Corp. | |
6 | OYL | CGX Energy Inc. | |
7 | RYD | Ryland Oil Corporation | |
8 | CYR | Cirrus Energy Corporation | |
9 | GMR | Gastem Inc. | |
10 | NOG | Nordic Oil and Gas Ltd. |
Cleantech | |||
Rank | Symbol | Company Name | Graduated to Toronto Stock Exchange |
1 | ZPP | Zongshen PEM Power Systems Inc. | |
2 | QST | Questor Technology Inc. | |
3 | NKW | Naikun Wind Energy Group Inc. | |
4 | SDS | Seair Inc. | |
5 | SWX | Shear Wind Inc. | |
6 | NGP | Nevada Geothermal Power Inc. | |
7 | MP | MicroPlanet Technology Corp. | |
8 | SRA | Sierra Geothermal Power Corp. | |
9 | ZNN | Zenn Motor Company Inc. | |
10 | HEO | H2O Innovation (2000) Inc. |
Technology / Life Science | |||
Rank | Symbol | Company Name | Graduated to Toronto Stock Exchange |
1 | ACT | Active Control Technology Inc. | |
2 | COV | Covalon Technologies Ltd. | |
3 | ENA | Enablence Technologies Inc | |
4 | PIX | Peer 1 Network Enterprises, Inc. | May 20, 2008 |
5 | VSI | VendTek Systems Inc. | |
6 | DEQ | DEQ Systems Corp. | |
7 | ADK | Diagnos Inc. | |
8 | ZAO | Zaio Corporation | |
9 | SER | Serenic Corporation | |
10 | IEE | iseemedia inc. |
Diversified Industries | |||
Rank | Symbol | Company Name | Graduated to Toronto Stock Exchange |
1 | EKO | Noveko International Inc. | |
2 | EGD | Energold Drilling Corp. | |
3 | CFZ | Cathay Forest Products Corp. | |
4 | AMA | AeroMechanical Services Ltd. | |
5 | CBE | Cabo Drilling Corp. | |
6 | MBA | CIBT Educational Group Inc. | |
7 | GPW | Grand Power Logistics Group Inc. | |
8 | STT | Semcan Inc. | |
9 | EOR | Enhanced Oil Resources Inc. | |
10 | IWB | iWeb Group Inc. |
TSX Group Market Opening
TSX Venture Exchange officials, along with selected TSX Venture 50 issuers, will open trading on Friday, June 20, 2008. Executives from the issuers along with TSX Venture Exchange President Kevan Cowan will be available to speak to media before this event.
When: Friday, June 20, 2008, 8:45-10:00AM (Market Opening at 9:30 a.m.
Where: TSX Broadcast Centre, 130 King Street West, Toronto.