Re: 55 cents
in response to
by
posted on
Jan 21, 2021 03:11PM
The pullback is more than I hoped !!!
Let's see if this continues tomorrow !!!
| Bid | Ask | ||||
|---|---|---|---|---|---|
| Price | Total Size | # of Orders | Price | Total Size | # of Orders |
| $0.485 | 15000 | 2 | $0.50 | 1000 | 1 |
| $0.475 | 4000 | 1 | $0.51 | 18500 | 2 |
| $0.47 | 1500 | 2 | $0.52 | 5000 | 1 |
| $0.45 | 20000 | 1 | $0.54 | 5000 | 1 |
| $0.43 | 24000 | 1 | $0.55 | 15000 | 1 |
| $0.42 | 20000 | 1 | $0.56 | 10000 | 1 |
| $0.40 | 30000 | 1 | $0.58 | 2000 | 1 |
| $0.33 | 24000 | 1 | $0.60 | 20500 | 3 |
| $0.32 | 18500 | 1 | $0.62 | 15500 | 3 |
| $0.305 | 1000 | 1 | $0.63 | 5000 | 1 |
Koo