Barkerville Gold Mines Intercepts 62.3 Meters (204.5 feet) of 14.2 g/T (0.415 oz
posted on
Dec 12, 2011 07:56AM
Trench Sampling at Cariboo Goldfields Returns 30 Feet of 26.8 g/T Gold in Trench 1 and 9 Feet of 97.4 g/T Gold in Trench 2
.
VANCOUVER, BRITISH COLUMBIA--(Marketwire - Dec. 12, 2011) - Further to news releases on the high grade visual gold-cosalite-quartz-pyrite zones discovered by the Company on Cow Mountain and reported June 27, July 26, September 13 and October 18, Barkerville Gold Mines Ltd. (TSX VENTURE:BGM)(FRANKFURT:IWUB) (the "Company") reports additional significant diamond drill hole intercepts.
Highlights include:
CM11-102
CM11-52
CM11-59C
CM11-62
CM11-63
CM11-71A
CM11-88
CM11-93
CM11-94
CM11-97
CM11-98
CM11-99
CM11-100
CM11-105
Drill location maps and cross sections can be viewed on the company's website at www.barkervillegold.com by viewing this news release's page.
Drill hole CM11-102 controls the mine grid northeast known end of this newly discovered zone (reported in previous news releases). The length of the zone now extends to over 305 meters (1,000 feet) and is currently controlled by drill holes on five drill setups, with more drill holes planned for early in the new year.
The significant intercept in drill hole CM11-102 highlighted above includes a white vuggy quartz vein with pyrite, cosalite and visible gold, which is interpreted primarily to be part of the second newly discovered quartz vein-pyrite-cosalite-VG zone. The intercept is inferred to be sub-parallel to the drill hole and thus the width is not likely true width.
Drill hole CM11-63 is in a new zone located between the first and second newly discovered zones. This new zone may be parallel to the other two zones and is about 43 meters (140 feet) to mine grid southeast of the first zone and 335 meters (1100 feet) to the mine grid northwest of the second zone. More drill holes will be conducted in the new year.
Dill hole intercepts described above and in Table 1 may not be true widths. True widths will be determined upon receipt of further assay results from additional drill holes at the same setups.
Six drill rigs are currently operating on Cow Mountain and results will be released as they become available. The proposed 151 hole, 2011 Cow Mountain drill program will be completed by year end and is designed to provide data necessary to complete an updated resource estimate. To date, 136 of the 151 proposed drill holes have been completed. An additional 15 holes will be drilled by the 6 operating drill rigs run by four drill contractors. Total footage of drill holes completed on Cow Mountain in the current phase of drilling is approximately 40,569 meters (133,100 feet). Assays from 90 drill holes, including those abandoned for technical reasons before reaching total depth, have been received and published. Pending assay results from 46 drill holes will be published when received.
Drill core processing included descriptive logging and sampling for geochemical analyses. The NQ & NQ2-size drill core was cut/split in two halves using saws and a splitter at the Company's Lowhee Creek Compound in Wells-Barkerville, central B.C. One-half of the core is put in a sample bag. After all the samples are placed in the rice bags at the mine site, they are transported by BGM's personnel to a shipping company in Quesnel for trans-shipment to ALS Minerals in North Vancouver and Inspectorate Exploration & Services Ltd. in Richmond, B.C. for analysis. Sample preparation and geochemical assaying is done at ALS and Inspectorate Labs respectively, following their own internal standards for quality control and verification. The gold assaying method uses a standard fire assay with AA finish and a metallic gold assay for those samples with visible gold. Both ALS and Inspectorate are certified under the Assayers Certification Program of B.C.
SIGNIFICANT INTERCEPTS OF 2011 DIAMOND DRILL HOLES ON COW MT. | |||||||||||
PAD # | DIP | DDH# | FROM | TO | WIDTH | Au | Ag | ||||
FEET | METER | g/T | oz/t | g/T | |||||||
L | -45.5 | CM11-52 | 87.8 | 95.1 | 7.3 | 2.2 | 1.01* | 0.030* | N/S | ||
299.0 | 302.6 | 3.6 | 1.1 | 1.085 | 0.032 | N/S | |||||
312.0 | 317.4 | 5.4 | 1.6 | 1.26* | 0.037* | N/S | |||||
472.5 | 477.0 | 4.5 | 1.4 | 1.06* | 0.031* | N/S | |||||
570.8 | 577.4 | 6.6 | 2.0 | 1.03* | 0.030* | N/S | |||||
611.0 | 613.0 | 2.0 | 0.6 | 2.72 | 0.079 | N/S | |||||
941.6 | 952.0 | 10.4 | 3.2 | 7.89* | 0.230* | 1.9 | |||||
including | |||||||||||
946.2 | 948.6 | 2.4 | 0.7 | 33.7 | 0.983 | 7.9 | |||||
1140.6 | 1142.6 | 2.0 | 0.6 | 1.595 | 0.047 | N/S | |||||
1206.4 | 1280.3 | 73.9 | 22.5 | 1.84* | 0.054* | N/S | |||||
including | |||||||||||
1240.0 | 1273.0 | 33.0 | 10.1 | 3.80* | 0.111* | N/S | |||||
1286.3 | 1315.6 | 29.3 | 8.9 | 2.39* | 0.070* | N/S | |||||
including | |||||||||||
1295.7 | 1303.0 | 7.3 | 2.2 | 9.37* | 0.273* | N/S | |||||
-54.8 | CM11-53 | 95.1 | 101.2 | 6.1 | 1.9 | 1.07* | 0.031* | N/S | |||
352.0 | 377.1 | 25.1 | 7.7 | 1.96* | 0.057* | N/S | |||||
including | |||||||||||
370.7 | 372.4 | 1.7 | 0.5 | 24.6 | 0.717 | 2.3 | |||||
387.4 | 388.5 | 1.1 | 0.3 | 1.635 | 0.048 | N/S | |||||
408.2 | 409.7 | 1.5 | 0.5 | 2.7 | 0.079 | N/S | |||||
879.0 | 881.3 | 2.3 | 0.7 | 1.11 | 0.032 | N/S | |||||
D | -45.1 | CM11-54 | 1047.3 | 1048.5 | 1.2 | 0.4 | 1.135 | 0.033 | N/S | ||
1109.3 | 1117.0 | 7.7 | 2.3 | 1.88* | 0.055* | N/S | |||||
1161.4 | 1171.6 | 10.2 | 3.1 | 1.17* | 0.034* | N/S | |||||
-59.4 | CM11-55 | NO SIGNIFICANT (> & = 1.0 g/T Au) ASSAY | |||||||||
-69.7 | CM11-56 | NO SIGNIFICANT (> & = 1.0 g/T Au) ASSAY | |||||||||
E | -47.3 | CM11-57 | 404.7 | 421.0 | 16.3 | 5.0 | 1.04* | 0.030* | N/S | ||
814.5 | 816.0 | 1.5 | 0.5 | 4.58 | 0.134 | N/S | |||||
823.2 | 832.2 | 9.0 | 2.7 | 1.125 | 0.033 | N/S | |||||
F | -45.8 | CM11-58 | NO SIGNIFICANT (> & = 1.0 g/T Au) ASSAY (hole got stuck & abandoned) | ||||||||
X7 | -59.4 | CM11-59A | HOLE GOT STUCK AND ABANDONED | ||||||||
-69.7 | CM11-59A | HOLE GOT STUCK AND ABANDONED | |||||||||
-44.8 | CM11-59C | 228.3 | 233.6 | 5.3 | 1.6 | 1.195 | 0.035 | N/S | |||
280.7 | 322.0 | 41.3 | 12.6 | 3.14* | 0.092* | N/S | |||||
including | |||||||||||
295.5 | 297.9 | 2.4 | 0.7 | 51.7 | 1.51 | 1.4 | |||||
334.6 | 347.4 | 12.8 | 3.9 | 2.95* | 0.086* | N/S | |||||
617.8 | 619.0 | 1.2 | 0.4 | 1.205 | 0.04 | N/S | |||||
635.0 | 636.5 | 1.5 | 0.5 | 3.55 | 0.10 | N/S | |||||
-55.2 | CM11-60 | 536.2 | 540.1 | 3.9 | 1.2 | 1.195 | 0.03 | N/S | |||
833.3 | 843.2 | 9.9 | 3.0 | 1.81* | 0.053* | N/S | |||||
1603.0 | 1614.0 | 11.0 | 3.4 | 1.17 | 0.053* | 4.7 | |||||
R | -50.9 | CM11-61 | HOLE GOT STUCK AND ABANDONED | ||||||||
-65.3 | CM11-62 | 108.3 | 121.6 | 13.3 | 4.1 | 4.00* | 0.117* | N/S | |||
226.4 | 232.0 | 5.6 | 1.7 | 1.73* | 0.051* | N/S | |||||
242.7 | 244.8 | 2.1 | 0.6 | 1.495 | 0.044 | N/S | |||||
629.9 | 637.6 | 7.7 | 2.3 | 1.415 | 0.041 | N/S | |||||
T | -55.3 | CM11-63 | 364.2 | 373.2 | 9.0 | 2.7 | 4.307 | 0.126 | 1.1 | ||
489.6 | 519.1 | 29.5 | 9.0 | 1.475* | 0.043* | N/S | |||||
775.1 | 785.6 | 10.5 | 3.2 | 13.58* | 0.396* | N/S | |||||
802.2 | 807.1 | 4.9 | 1.5 | 2.358 | 0.069 | N/S | |||||
893.4 | 915.3 | 21.9 | 6.7 | 62.10* | 1.811* | 5.0* | |||||
including | |||||||||||
897.9 | 910.3 | 12.4 | 3.8 | 109.51* | 3.194* | 9.0* | |||||
including | |||||||||||
897.9 | 905.5 | 7.6 | 2.3 | 177.33* | 5.172* | 14.6* | |||||
984.2 | 997.8 | 13.6 | 4.1 | 1.963* | 0.057* | N/S | |||||
1017.4 | 1030.5 | 13.1 | 4.0 | 1.286* | 0.038* | N/S | |||||
1106.1 | 1113.1 | 7.0 | 2.1 | 2.608* | 0.076* | N/S | |||||
1339.3 | 1348.9 | 9.6 | 2.9 | 1.481* | 0.043* | N/S | |||||
I | -45.9 | CM11-71 | HOLE GOT STUCK AND ABANDONED | ||||||||
-46.4 | CM11-71A | 290.6 | 291.2 | 0.6 | 0.2 | 2.43 | 0.071 | N/S | |||
347.5 | 360.6 | 13.1 | 4.0 | 4.22* | 0.123* | N/S | |||||
including | |||||||||||
355.3 | 356.4 | 1.1 | 0.3 | 50.1 | 1.46 | 1.6 | |||||
398.7 | 408.3 | 9.6 | 2.9 | 1.66* | 0.048* | N/S | |||||
421.0 | 439.8 | 18.8 | 5.7 | 5.06* | 0.147* | N/S | |||||
including | |||||||||||
421.0 | 436.4 | 15.4 | 4.7 | 6.12* | 0.179* | N/S | |||||
including | |||||||||||
424.9 | 426.8 | 1.9 | 0.6 | 49.3 | 1.44 | 4.2 | |||||
533.0 | 560.6 | 27.6 | 8.4 | 3.85* | 0.112* | N/S | |||||
including | |||||||||||
533.0 | 551.5 | 18.5 | 5.6 | 5.75* | 0.168* | N/S | |||||
including | |||||||||||
533.0 | 546.1 | 13.1 | 4.0 | 8.07* | 0.235* | N/S | |||||
including | |||||||||||
537.3 | 539.5 | 2.2 | 0.7 | 45.3 | 1.32 | 1.6 | |||||
711.4 | 712.6 | 1.2 | 0.4 | 1.295 | 0.038 | N/S | |||||
736.9 | 742.3 | 5.4 | 1.6 | 1.145* | 0.033* | N/S | |||||
754.0 | 769.2 | 15.2 | 4.6 | 1.039* | 0.030* | N/S | |||||
-61.0 | CM11-72 | 408.2 | 411.1 | 2.9 | 0.9 | 1.035 | 0.030 | N/S | |||
424.7 | 427.3 | 2.6 | 0.8 | 2.22 | 0.065 | N/S | |||||
498.1 | 501.3 | 3.2 | 1.0 | 2.22* | 0.065* | N/S | |||||
511.0 | 525.0 | 14.0 | 4.3 | 2.45* | 0.072* | N/S | |||||
including | |||||||||||
515.3 | 517.9 | 2.6 | 0.8 | 12.6* | 0.366* | N/S | |||||
561.0 | 574.0 | 13.0 | 4.0 | 1.29* | 0.038* | N/S | |||||
783.8 | 789.3 | 5.5 | 1.7 | 1.51* | 0.044* | N/S | |||||
Z11 | -43.2 | CM11-73 | NO SIGNIFICANT (> & = 1.0 g/T Au) ASSAY | ||||||||
-76.2 | CM11-75 | 441.3 | 454.4 | 13.1 | 4.0 | 1.14* | 0.033* | N/S | |||
Z12 | -44.2 | CM11-78 | NO SIGNIFICANT (> & = 1.0 g/T Au) ASSAY | ||||||||
X | -54.3 | CM11-88 | 30.0 | 77.0 | 47.0 | 14.3 | 1.59* | 0.046* | N/S | ||
104.2 | 124.3 | 20.1 | 6.1 | 1.67* | 0.049* | N/S | |||||
127.0 | 137.0 | 10.0 | 3.0 | 1.07* | 0.031* | N/S | |||||
328.7 | 330.9 | 2.2 | 0.7 | 1.06 | 0.031 | N/S | |||||
362.2 | 387.0 | 24.8 | 7.6 | 4.42* | 0.129* | N/S | |||||
465.4 | 474.4 | 9.0 | 2.7 | 5.26* | 0.153* | N/S | |||||
including | |||||||||||
469.0 | 470.8 | 1.8 | 0.5 | 25.5 | 0.744 | N/S | |||||
499.0 | 500.2 | 1.2 | 0.4 | 26.5 | 0.773 | 1.8 | |||||
550.3 | 553.9 | 3.6 | 1.1 | 24.0 | 0.700 | N/S | |||||
693.3 | 694.6 | 1.3 | 0.4 | 1.555 | 0.045 | N/S | |||||
1021.1 | 1035.0 | 13.9 | 4.2 | 1.077* | 0.031* | N/S | |||||
X4 | -43.6 | CM11-89 | 263.4 | 274.5 | 11.1 | 3.4 | 1.056* | 0.031* | N/S | ||
HOLE GOT STUCK AND ABANDONED | |||||||||||
-59.3 | CM11-90 | 1057.3 | 1059.0 | 1.7 | 0.5 | 1.265 | 0.037 | N/S | |||
1092.7 | 1093.6 | 0.9 | 0.3 | 1.280 | 0.037 | N/S | |||||
X5 | -43.9 | CM11-91 | 344.1 | 349.6 | 5.5 | 1.7 | 1.105 | 0.032 | N/S | ||
424.9 | 427.6 | 2.7 | 0.8 | 1.452* | 0.042* | N/S | |||||
443.1 | 445.1 | 2.0 | 0.6 | 2.16 | 0.063 | N/S | |||||
483.2 | 492.1 | 8.9 | 2.7 | 1.192* | 0.035* | N/S | |||||
560.6 | 562.8 | 2.2 | 0.7 | 1.285 | 0.037 | N/S | |||||
578.9 | 580.1 | 1.2 | 0.4 | 1.01 | 0.029 | N/S | |||||
560.6 | 590.1 | 29.5 | 9.0 | 1.04* | 0.030* | N/S | |||||
705.3 | 707.5 | 2.2 | 0.7 | 1.375* | 0.040* | N/S | |||||
1274.8 | 1276.1 | 1.3 | 0.4 | 1.75 | 0.051 | N/S | |||||
1314.8 | 1316.6 | 1.8 | 0.5 | 1.795 | 0.052 | N/S | |||||
1404.3 | 1405.9 | 1.6 | 0.5 | 3.04 | 0.089 | N/S | |||||
-59.6 | CM11-92 | 104.6 | 123.9 | 19.3 | 5.9 | 1.33* | 0.039* | N/S | |||
160.3 | 175.0 | 14.7 | 4.5 | 1.48* | 0.043* | N/S | |||||
331.8 | 334.1 | 2.3 | 0.7 | 2.04 | 0.059 | N/S | |||||
HOLE GOT STUCK AND ABANDONED | |||||||||||
X6 | -44.2 | CM11-93 | 134.2 | 135.6 | 1.4 | 0.4 | 2.190 | 0.064 | N/S | ||
203.5 | 209.9 | 6.4 | 2.0 | 3.460 | 0.101 | N/S | |||||
271.2 | 277.2 | 6.0 | 1.8 | 5.555* | 0.162* | N/S | |||||
305.6 | 322.3 | 16.7 | 5.1 | 1.198* | 0.035* | N/S | |||||
550.9 | 552.6 | 1.7 | 0.5 | 2.05 | 0.060 | N/S | |||||
-55.1 | CM11-94 | 192.0 | 193.2 | 1.2 | 0.4 | 1.730 | 0.050 | N/S | |||
584.6 | 586.0 | 1.4 | 0.4 | 3.19 | 0.093 | N/S | |||||
661.8 | 692.4 | 30.6 | 9.3 | 2.296* | 0.0670* | N/S | |||||
X3 | -44.4 | CM11-95 | 222.3 | 236.3 | 14.0 | 4.3 | 1.01* | 0.030* | N/S | ||
435.5 | 438.3 | 2.8 | 0.9 | 1.305 | 0.038 | N/S | |||||
-60.9 | CM11-96 | 42.6 | 44.7 | 2.1 | 0.6 | 1.015 | 0.030 | N/S | |||
215.0 | 217.7 | 2.7 | 0.8 | 2.937* | 0.086* | N/S | |||||
412.8 | 417.0 | 4.2 | 1.3 | 1.040 | 0.030 | N/S | |||||
480.4 | 482.2 | 1.8 | 0.5 | 2.340 | 0.068 | N/S | |||||
575.0 | 576.0 | 1.0 | 0.3 | 1.815 | 0.053 | N/S | |||||
X2 | -43.5 | CM11-97 | 124.7 | 130.9 | 6.2 | 1.9 | 1.26* | 0.037* | N/S | ||
143.0 | 157.0 | 14.0 | 4.3 | 1.36* | 0.040* | N/S | |||||
197.0 | 345.5 | 148.5 | 45.3 | 1.20* | 0.035* | N/S | |||||
including | |||||||||||
202.2 | 215.4 | 13.2 | 4.0 | 4.13* | 0.121* | N/S | |||||
1153.0 | 1154.3 | 1.3 | 0.4 | 2.54 | 0.074 | N/S | |||||
-59.1 | CM11-98 | 55.7 | 58.8 | 3.1 | 0.9 | 1.22* | 0.035* | N/S | |||
82.7 | 96.3 | 13.6 | 4.1 | 2.41* | 0.070* | N/S | |||||
including | |||||||||||
85.8 | 87.3 | 1.5 | 0.5 | 20.0 | 0.583 | 2.3 | |||||
117.0 | 142.0 | 25.0 | 7.6 | 4.15* | 0.121* | N/S | |||||
including | |||||||||||
125.7 | 129.5 | 3.8 | 1.2 | 25.9 | 0.755 | 3.3 | |||||
213.0 | 223.2 | 10.2 | 3.1 | 1.16* | 0.034* | N/S | |||||
-74.3 | CM11-99 | 22.0 | 56.6 | 34.6 | 10.5 | 1.09* | 0.032* | N/S | |||
193.1 | 287.0 | 93.9 | 28.6 | 1.13* | 0.033* | N/S | |||||
319.8 | 383.8 | 64.0 | 19.5 | 3.80* | 0.111* | N/S | |||||
including | |||||||||||
347.0 | 383.8 | 36.8 | 11.2 | 6.50* | 0.190* | N/S | |||||
including | |||||||||||
369.3 | 383.8 | 14.5 | 4.4 | 16.2* | 0.473* | N/S | |||||
568.7 | 586.6 | 17.9 | 5.5 | 1.06* | 0.031* | N/S | |||||
590.3 | 604.5 | 14.2 | 4.3 | 1.12* | 0.033* | N/S | |||||
624.7 | 628.9 | 4.2 | 1.3 | 8.62 | 0.251 | 1.1 | |||||
648.8 | 653.1 | 4.3 | 1.3 | 10 | 0.292 | N/S | |||||
885.5 | 888.4 | 2.9 | 0.9 | 1.195 | 0.035 | N/S | |||||
969.0 | 970.4 | 1.4 | 0.4 | 1.71 | 0.050 | N/S | |||||
1058.4 | 1060.8 | 2.4 | 0.7 | 2.41 | 0.070 | 2.1 | |||||
-87.6 | CM11-100 | 224.0 | 283.0 | 59.0 | 18.0 | 2.34* | 0.068* | N/S | |||
including | |||||||||||
229.0 | 261.0 | 32.0 | 9.8 | 4.07* | 0.119* | N/S | |||||
including | |||||||||||
251.4 | 261.0 | 9.6 | 2.9 | 11.5* | 0.334* | 4.2 | |||||
587.7 | 592.5 | 4.8 | 1.5 | 1.20* | 0.035* | N/S | |||||
665.7 | 667.0 | 1.3 | 0.4 | 1.07 | 0.031 | N/S | |||||
790.2 | 792.2 | 2.0 | 0.6 | 1.615 | 0.047 | N/S | |||||
Y2 | -59.4 | CM11-102 | 48.0 | 64.6 | 16.6 | 5.1 | 1.518* | 0.044* | N/S | ||
85.1 | 111.0 | 25.9 | 7.9 | 3.525* | 0.103* | N/S | |||||
including | |||||||||||
85.1 | 90.8 | 5.7 | 1.7 | 13.5* | 0.393* | N/S | |||||
137.0 | 139.7 | 2.7 | 0.8 | 3.19 | 0.09 | 36.1 | |||||
192.8 | 397.3 | 204.5 | 62.3 | 14.2* | 0.415* | 36.1 | |||||
including | |||||||||||
230.8 | 344.7 | 113.9 | 34.7 | 25.2* | 0.735* | N/S | |||||
including | |||||||||||
254.0 | 257.0 | 3.0 | 0.9 | 858.1 | 25.023 | 96.7 | |||||
and including | |||||||||||
342.5 | 344.7 | 2.2 | 0.7 | 84.6 | 2.467 | 5.6 | |||||
507.0 | 547.0 | 40.0 | 12.2 | 2.69* | 0.079* | N/S | |||||
627.5 | 644.1 | 16.6 | 5.1 | 5.00* | 0.146* | N/S | |||||
814.4 | 824.0 | 9.6 | 2.9 | 2.61* | 0.076* | N/S | |||||
987.0 | 992.0 | 5.0 | 1.5 | 1.37 | 0.040 | N/S | |||||
1227.3 | 1235.0 | 7.7 | 2.3 | 2.43 | 0.071 | N/S | |||||
-74.7 | CM11-103 | 135.4 | 188.7 | 53.3 | 16.2 | 1.01* | 0.029* | N/S | |||
231.3 | 237.0 | 5.7 | 1.7 | 1.69* | 0.049* | N/S | |||||
289.0 | 327.0 | 38.0 | 11.6 | 1.24* | 0.036* | N/S | |||||
-43.6 | CM11-104 | HOLE GOT STUCK AND ABANDONED | |||||||||
-58.7 | CM11-105 | 60.0 | 104.4 | 44.4 | 13.5 | 1.69* | 0.049* | N/S | |||
370.3 | 371.9 | 1.6 | 0.5 | 2.880 | 0.084 | N/S | |||||
453.9 | 463.3 | 9.4 | 2.9 | 1.05* | 0.031* | N/S | |||||
481.0 | 487.6 | 6.6 | 2.0 | 1.20 | 0.035 | N/S | |||||
524.4 | 529.9 | 5.5 | 1.7 | 1.84 | 0.054 | N/S | |||||
572.6 | 596.4 | 23.8 | 7.3 | 4.26* | 0.124* | N/S | |||||
624.1 | 627.0 | 2.9 | 0.9 | 1.470 | 0.043 | N/S | |||||
644.2 | 651.5 | 7.3 | 2.2 | 1.97* | 0.058* | N/S | |||||
998.0 | 1006.5 | 8.5 | 2.6 | 1.515 | 0.044 | 2.1 | |||||
Z13 | -43.8 | CM11-120 | 189.2 | 197.0 | 7.8 | 2.4 | 1.115 | 0.033 | N/S | ||
HOLE GOT STUCK AND ABANDONED | |||||||||||
Note: N/A - no significant intercept; * weighted assays |
The technical information in this News Release has been reviewed and approved by Chief Geologist Jim Yin, PhD, P.Geo, a qualified person as defined in National Instrument 43-101.
On behalf of the Board of Directors
J. Frank Callaghan, President and CEO
This News Release contains forward-looking statements. Forward-looking statements are statements which relate to future events and conditions and therefore involve inherent risks and uncertainties. These statements are only predictions and involve known and unknown risks, uncertainties and other factors that may cause our or our industry's actual results, levels of activity, performance or achievements to be materially different from any future results, levels of activity, performance or achievements expressed or implied by these forward-looking statements. While these forward-looking statements, and any assumptions upon which they are based, are made in good faith and reflect our current judgment regarding the direction of our industry, actual results will almost always vary, sometimes materially, from any estimates, predictions, projections, assumptions or other future performance suggested herein. Except as required by applicable law, the Company does not intend to update any of the forward-looking statements to conform these statements to actual results. All phases of the Company's operations are subject to environmental regulation and governmental approval and permits and there can be no assurance that the Company will obtain all the requisite permits for future development. Mining is an inherently risky business with large capital expenditures and cyclical metals markets.
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.