NEW NAME TO BE OFFICIAL SOON, USGLOBAL AIRWAYS, INC: usglobal.com. TICKER CHANGING TO: USGL

Click "edit fast facts" to make changes

Free
Message: .0098 to .033 in a month!
Date Open High Low Close Volume Chg % Chg Adj. Close Trade Val # Trades
07/03/14 0.0292 0.0379 0.0283 0.033 14,806,031 0.004 13.79% 0.033 491.44k 447
07/02/14 0.0265 0.029 0.0246 0.029 5,804,813 0.0044 17.89% 0.029 157.7k 234
07/01/14 0.0248 0.025 0.022 0.0246 4,697,909 0.0002 0.82% 0.0246 112.81k 155
06/30/14 0.0208 0.0244 0.0201 0.0244 8,378,551 0.0036 17.31% 0.0244 182.48k 152
06/27/14 0.02 0.021 0.019 0.0208 4,135,823 0.0018 9.47% 0.0208 83.08k 117
06/26/14 0.0225 0.0225 0.0185 0.019 3,754,821 0.0002 1.06% 0.019 71.37k 85
06/25/14 0.019 0.0218 0.0186 0.0188 8,875,964 0.0008 4.44% 0.0188 180.63k 177
06/24/14 0.0197 0.02 0.017 0.018 3,508,547 -0.0015 -7.69% 0.018 64.34k 127
06/23/14 0.0204 0.0204 0.016 0.0195 6,869,678 0.0039 25.00% 0.0195 125.63k 195
06/20/14 0.0145 0.0156 0.0144 0.0156 3,285,269 0.0012 8.33% 0.0156 49.8k 86
06/19/14 0.0134 0.015 0.0131 0.0144 3,870,850 0.001 7.46% 0.0144 55.32k 66
06/18/14 0.0139 0.0153 0.0127 0.0134 8,032,256 -0.0008 -5.63% 0.0134 111.95k 111
06/17/14 0.0151 0.0151 0.0131 0.0142 6,688,515 -0.0012 -7.79% 0.0142 93.99k 83
06/16/14 0.0122 0.0162 0.0112 0.0154 7,270,388 0.0033 27.27% 0.0154 105.88k 155
06/13/14 0.0109 0.0125 0.01 0.0121 3,910,326 0.0013 12.04% 0.0121 43.46k 66
06/12/14 0.0094 0.011 0.0094 0.0108 5,026,546 0.0015 16.13% 0.0108 53.05k 75
06/11/14 0.0095 0.0095 0.009 0.0093 2,384,595 0.0001 1.09% 0.0093 21.59k 41
06/10/14 0.0098 0.0098 0.0089 0.0092 1,827,423 -0.0006 -6.12% 0.0092 16.71k 36
06/09/14 0.01 0.01 0.009 0.0098 3,434,850 -0.0001 -1.01% 0.0098 31.83k 34
06/06/14 0.011 0.011 0.009 0.0099 4,462,612 -0.0011 -10.00% 0.0099 44.39k 88
06/05/14 0.01 0.011 0.0095 0.011 3,649,957 0.0012 12.24% 0.011 36.76k 57
06/04/14 0.0095 0.01 0.0095 0.0098 2,914,271 0.0001 1.03% 0.0098 28.65k

Share
New Message
Please login to post a reply