130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Re: House Positions....
5
Apr 08, 2014 12:33PM
10
Apr 10, 2014 11:13PM
10
Apr 14, 2014 10:24PM
11
Apr 19, 2014 10:51PM
11
Apr 21, 2014 03:39PM

Up 14 cents today. Not too shabby. SMF

-

House Positions for C:BTO from 20140422 to 20140422

House..............................Bought..........$Val..........Ave..........Sold.............$Val............Ave........Net.............$Net

2 RBC 730,987 2,221,129 3.039 182,745 557,870 3.053 548,242 -1,663,259
53 Morgan Stanley 257,846 781,774 3.032 51,000 155,467 3.048 206,846 -626,307
90 Barclays 131,400 397,225 3.023 1,300 3,878 2.983 130,100 -393,347
33 Canaccord 133,308 401,084 3.009 26,250 78,487 2.99 107,058 -322,597
79 CIBC 771,857 2,344,282 3.037 712,203 2,156,760 3.028 59,654 -187,522
65 Goldman 56,300 169,228 3.006 2,600 7,867 3.026 53,700 -161,361
13 Instinet 126,549 383,154 3.028 80,034 242,792 3.034 46,515 -140,362
72 Credit Suisse 54,600 164,908 3.02 12,500 38,114 3.049 42,100 -126,794
80 National Bank 324,616 980,290 3.02 286,443 863,376 3.014 38,173 -116,914
39 Merrill Lynch 105,200 318,662 3.029 91,200 276,522 3.032 14,000 -42,140
96 Blackwatch 12,300 37,565 3.054 0 12,300 -37,565
101 Newedge 20,100 60,838 3.027 9,600 28,974 3.018 10,500 -31,864
99 Jitney 13,000 39,160 3.012 6,000 18,170 3.028 7,000 -20,990
36 Latimer 4,000 11,960 2.99 0 4,000 -11,960
88 Credential 1,500 4,575 3.05 0 1,500 -4,575
102 Lakeshore 4,000 12,010 3.003 3,000 9,190 3.063 1,000 -2,820
28 BBS 25 74 2.96 0 25 -74
27 Dundee 37,500 113,250 3.02 37,500 112,250 2.993 0 -1,000
3 AltaCorp 5,000 15,150 3.03 5,000 15,150 3.03 0 0
143 Pershing 400 1,224 3.06 1,600 4,784 2.99 -1,200 3,560
74 GMP 0 1,500 4,517 3.011 -1,500 4,517
85 Scotia 56,091 170,434 3.039 58,155 178,526 3.07 -2,064 8,092
84 Ind Trading 5,000 15,300 3.06 8,000 24,420 3.053 -3,000 9,120
58 Qtrade 0 3,000 9,300 3.10 -3,000 9,300
97 M Partners 0 5,000 15,000 3.00 -5,000 15,000
62 Haywood 0 8,087 24,421 3.02 -8,087 24,421
11 Macquarie 586,432 1,766,044 3.012 595,164 1,790,294 3.008 -8,732 24,250
94 Hampton 0 10,000 30,300 3.03 -10,000 30,300
15 UBS 29,800 90,037 3.021 42,300 127,307 3.01 -12,500 37,270
89 Raymond James 31,500 94,883 3.012 45,679 136,843 2.996 -14,179 41,960
19 Desjardins 6,675 20,374 3.052 21,140 63,808 3.018 -14,465 43,434
48 Laurentian 0 28,000 86,520 3.09 -28,000 86,520
14 ITG 767 2,377 3.099 31,266 94,452 3.021 -30,499 92,075
124 Questrade 2,680 8,079 3.015 44,645 136,453 3.056 -41,965 128,374
9 BMO Nesbitt 13,540 40,789 3.012 193,000 585,563 3.034 -179,460 544,774
7 TD Sec 477,918 1,436,929 3.007 669,980 2,026,526 3.025 -192,062 589,597
1 Anonymous 624,300 1,897,036 3.039 837,900 2,527,923 3.017 -213,600 630,887
73 Cormark 1,099,100 3,347,635 3.046 1,612,500 4,915,635 3.048 -513,400 1,568,000
TOTAL 5,724,291 17,347,459 3.03 5,724,291 17,347,459 3.03 0 0
Share
New Message
Please login to post a reply