130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: House Positions....

A few more days like this and I might have my re-entry point. For the record, "Anonymous" has been the biggest seller on the Venture. SMF

-

House Positions for C:BTO from 20140326 to 20140326

House..........................Bought...........$Val............Ave........Sold.........$Val..............Ave.......Net..............$Net

7 TD Sec 1,087,337 3,222,307 2.963 776,215 2,307,632 2.973 311,122 -914,675
80 National Bank 1,076,064 3,202,188 2.976 874,421 2,600,401 2.974 201,643 -601,787
79 CIBC 551,684 1,633,314 2.961 409,797 1,224,784 2.989 141,887 -408,530
72 Credit Suisse 97,400 293,394 3.012 10,081 30,295 3.005 87,319 -263,099
2 RBC 744,666 2,200,708 2.955 666,200 1,965,632 2.951 78,466 -235,076
27 Dundee 279,600 844,345 3.02 205,000 621,590 3.032 74,600 -222,755
74 GMP 40,700 122,100 3.00 0 40,700 -122,100
15 UBS 67,100 200,405 2.987 31,200 91,948 2.947 35,900 -108,457
39 Merrill Lynch 152,200 457,447 3.006 116,800 350,465 3.001 35,400 -106,982
58 Qtrade 32,750 95,420 2.914 415 1,220 2.94 32,335 -94,200
62 Haywood 27,000 81,200 3.007 0 27,000 -81,200
124 Questrade 18,625 56,086 3.011 1,240 3,661 2.952 17,385 -52,425
96 Blackwatch 16,500 48,510 2.94 0 16,500 -48,510
33 Canaccord 2,176,200 6,459,071 2.968 2,165,470 6,427,181 2.968 10,730 -31,890
57 Interactive 4,475 13,289 2.97 0 4,475 -13,289
84 Ind Trading 5,800 17,338 2.989 2,800 8,400 3.00 3,000 -8,938
143 Pershing 2,000 5,800 2.90 0 2,000 -5,800
88 Credential 1,135 3,447 3.037 0 1,135 -3,447
22 Fidelity 170 499 2.935 0 170 -499
65 Goldman 0 900 2,695 2.994 -900 2,695
36 Latimer 0 1,200 3,588 2.99 -1,200 3,588
85 Scotia 86,413 255,001 2.951 87,763 260,862 2.972 -1,350 5,861
13 Instinet 51,128 152,565 2.984 52,900 159,390 3.013 -1,772 6,825
19 Desjardins 19,201 56,927 2.965 22,100 66,905 3.027 -2,899 9,978
99 Jitney 13,900 41,270 2.969 18,400 54,646 2.97 -4,500 13,376
102 Lakeshore 0 4,900 14,750 3.01 -4,900 14,750
101 Newedge 14,000 41,067 2.933 35,000 105,291 3.008 -21,000 64,224
9 BMO Nesbitt 39,000 115,501 2.962 66,546 198,843 2.988 -27,546 83,342
53 Morgan Stanley 25,400 75,883 2.988 110,600 329,262 2.977 -85,200 253,379
90 Barclays 200 593 2.965 113,800 344,924 3.031 -113,600 344,331
1 Anonymous 543,200 1,625,237 2.992 1,400,100 4,146,547 2.962 -856,900 2,521,310
TOTAL 7,173,848 21,320,912 2.972 7,173,848 21,320,912 2.972 0 0
Share
New Message
Please login to post a reply