130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Today's Trades --- Final Tally

You're getting closer Roger. Very strong volume today as well. SMF

-

T:BTO - B2GOLD CORP 16:47:22 EST
Sym-X
Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News
BTO - T
3.45 +0.08 2.4 12,099.0 40,951 15,763 3.403.473.33 3.69 1.87 16:00:00 Feb 21


TSX - T
3.45 +0.08 2.4 4,844.0 16,435 6,211 3.403.473.34 3.69 1.87 16:00:00


Alpha - A 3.45 +0.08 2.4 780.2 2,621 2,138 3.40 3.46 3.34 15:59:56
Chi-X - X 3.45 +0.08 2.4 2,872.2 9,749 2,755 3.39 3.465 3.34 15:59:56
CX2 - H 3.45 +0.08 2.4 486.9 1,620 1,581 3.40 3.465 3.33 15:59:56
Pure - P 3.43 +0.06 1.8 1,545.8 5,243 477 3.38 3.46 3.34 16:01:38
Omega - O 3.45 +0.08 2.4 383.1 1,261 1,389 3.40 3.47 3.34 15:59:56
TMX Select - E 3.45 +0.08 2.4 483.9 1,642 763 3.40 3.46 3.33 16:09:56
TriAct - M 3.455 +0.085 2.5 698.1 2,364 415 3.395 3.465 3.345 15:59:12
Lynx - Y 3.45 +0.08 2.4 4.9 16 34 3.37 3.45 3.34 15:59:56

Share
New Message
Please login to post a reply