130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Today's Trades --- So Far....

Ughh! Exceptional volume. SMF

T:BTO - B2GOLD CORP 16:04:18 EST
Sym-X
Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T
2.24 -0.11 -4.7 17,163.5 39,137 11,724 2.352.352.23 4.02 1.87 15:49:13 Jan 02 15 min

TSX - T
2.24 -0.11 -4.7 13,166.6 30,053 5,307 2.352.352.23 4.02 1.87 15:49:13
15 min
Alpha - A 2.24 -0.11 -4.7 1,000.1 2,273 1,995 2.34 2.34 2.23 15:46:38 15 min
Chi-X - X 2.24 -0.11 -4.7 2,195.7 5,001 2,631 2.34 2.34 2.23 15:46:54 15 min
CX2 - H 2.24 -0.11 -4.7 215.7 484 643 2.34 2.34 2.23 15:44:12 15 min
Pure - P 2.24 -0.11 -4.7 154.7 351 242 2.33 2.33 2.23 15:46:38 15 min
Omega - O 2.23 -0.12 -5.1 108.9 242 333 2.34 2.34 2.23 15:46:54 15 min
TMX Select - E 2.24 -0.11 -4.7 110.1 250 332 2.35 2.35 2.23 15:44:07 15 min
TriAct - M 2.245 -0.105 -4.5 211.7 483 241 2.345 2.345 2.245 15:37:24 15 min

Share
New Message
Please login to post a reply