130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Today's Trades --- I like it

I like it!!! SMF

T:BTO - B2GOLD CORP. 16:31:04 EDT
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T ATS 19.0 3.07 · 3.10 0.8 3.10 +0.09 3.0 6,711.0 20,318 14,966 3.10 3.14 2.88 4.38 1.87 16:00:00 Aug 08 15 min
TSX - T 19.0 3.07 · 3.10 0.8 3.10 +0.09 3.0 3,967.4 12,003 7,339 3.10 3.14 2.89 4.38 1.87 16:00:00 15 min
Alpha - A 3.08 +0.07 2.3 389.4 1,176 1,055 2.95 3.14 2.89 15:59:29 15 min
Chi-X - X 3.02 +0.01 0.3 1,347.4 4,085 3,718 2.96 3.14 2.89 16:00:00 15 min
CX2 - H 3.08 +0.07 2.3 681.7 2,071 1,536 2.94 3.14 2.88 15:59:50 15 min
Pure - P 3.05 +0.04 1.3 114.9 347 560 2.93 3.14 2.89 16:00:00 15 min
Omega - O 3.08 +0.07 2.3 93.5 284 434 2.93 3.14 2.89 15:59:50 15 min
TMX Select - E 3.04 +0.03 1.0 94.0 283 277 2.95 3.14 2.89 16:00:00 15 min
TriAct - M 3.135 +0.125 4.2 21.5 66 39 2.94 3.135 2.91 15:48:55 15 min
Instinet - I 3.185 +0.175 5.8 1.2 4 8 16:10:00 15 min

Share
New Message
Please login to post a reply