130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Yesterday's trades

Another nice uptick in the SP as we approach $2.70. Volume was down a bit today at nearly 4 mm shares but a down day for gold. SMF

T:BTO - B2GOLD CORP. 01:25:58 EDT
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T ATS 1.0 2.67 · 2.69 2.0 2.68 +0.04 1.5 3,872.0 10,278 6,807 2.57 2.69 2.56 4.38 2.00 16:00:00 06:36 15 min
TSX - T 1.0 2.67 · 2.69 2.0 2.68 +0.04 1.5 2,279.5 6,035 3,087 2.57 2.69 2.56 4.38 2.00 16:00:00 15 min
Alpha - A 2.69 +0.05 1.9 452.1 1,194 866 2.57 2.69 2.56 15:57:14 15 min
Chi-X - X 2.68 +0.04 1.5 513.0 1,359 1,235 2.59 2.69 2.56 15:58:52 15 min
CX2 - H 2.68 +0.04 1.5 297.2 791 548 2.61 2.69 2.56 15:59:56 15 min
Pure - P 2.69 +0.05 1.9 30.7 86 172 2.57 2.69 2.57 15:57:14 15 min
Omega - O 2.68 +0.04 1.5 36.6 101 149 2.60 2.68 2.58 15:49:17 15 min
TriAct - M 2.685 +0.045 1.7 75.9 208 310 2.605 2.685 2.565 15:59:16 15 min
TMX Select - E 2.68 +0.04 1.5 186.1 502 434 2.60 2.69 2.56 15:59:56 15 min

Share
New Message
Please login to post a reply