130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Trades from today
T:BTO - B2GOLD CORP. 18:57:43 EDT
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T ATS 1.2 2.63 · 2.64 10.7 2.64 +0.03 1.1 4,404.1 11,616 8,373 2.65 2.67 2.545 4.38 2.00 16:00:00 May 15 15 min
TSX - T 1.2 2.63 · 2.64 10.7 2.64 +0.03 1.1 2,274.2 5,987 3,686 2.65 2.67 2.545 4.38 2.00 16:00:00 15 min
Alpha - A 2.63 +0.02 0.8 517.1 1,366 1,103 2.63 2.66 2.55 15:59:55 15 min
Chi-X - X 2.64 +0.03 1.1 510.0 1,347 1,393 2.64 2.66 2.545 15:59:59 15 min
CX2 - H 2.63 +0.02 0.8 178.7 478 572 2.59 2.67 2.56 15:59:55 15 min
Pure - P 2.64 +0.03 1.1 290.2 762 239 2.59 2.64 2.55 15:59:56 15 min
Omega - O 2.62 +0.01 0.4 176.8 470 666 2.59 2.64 2.56 15:59:51 15 min
TriAct - M 2.615 +0.005 0.2 356.7 939 403 2.585 2.645 2.545 15:53:23 15 min
TMX Select - E 2.62 +0.01 0.4 100.4 268 311 2.63 2.67 2.56 15:59:05 15 min

Share
New Message
Please login to post a reply