130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Yesterday's trades

Ho-hum another 8 mm+ shares traded and a better day than yesterday. SMF

T:BTO - B2GOLD CORP. 01:05:01 EDT
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T 40.2 2.58 · 2.60 64.1 2.59 +0.17 7.0 8,354.0 21,461 8,003 2.50 2.59 2.47 4.38 2.00 16:00:00 May 15 15 min
TSX - T 40.2 2.58 · 2.60 64.1 2.59 +0.17 7.0 6,078.0 15,576 3,704 2.50 2.59 2.47 4.38 2.00 16:00:00 15 min
Alpha - A 2.58 +0.16 6.6 904.5 2,331 1,521 2.48 2.59 2.47 15:59:59 15 min
Chi-X - X 2.59 +0.17 7.0 828.9 2,145 1,620 2.49 2.59 2.48 15:59:57 15 min
CX2 - H 2.58 +0.16 6.6 220.8 569 299 2.50 2.59 2.48 15:59:46 15 min
Pure - P 2.59 +0.17 7.0 69.7 181 220 2.50 2.59 2.49 15:59:47 15 min
Omega - O 2.58 +0.16 6.6 50.7 135 190 2.50 2.58 2.49 15:59:20 15 min
TriAct - M 2.585 +0.165 6.8 29.9 81 159 2.51 2.585 2.50 15:55:46 15 min
TMX Select - E 2.58 +0.16 6.6 171.5 443 290 2.48 2.59 2.48 15:59:10 15 min

11
Jun 01, 2013 01:14AM
Share
New Message
Please login to post a reply