Re: New messages..From Stockwatch..
in response to
by
posted on
Dec 23, 2012 04:57PM
"Friendly aquisition" of Prodigy Gold (Oct. 2012) / > 100k ounces in 2012
Also from Stockhouse where there is more action. This was posted by Redirect showing buys from various houses including big purchases at the close from Credit Suisse:
9.57 |
14,900 | Credit Suisse Securities (Canada) Inc. | Morgan Stanley Canada Ltd. | 16:00 | ||||
9.57 | 41,800 | Credit Suisse Securities (Canada) Inc. | Morgan Stanley Canada Ltd. | 16:00 | ||||
9.57 | 47,700 | Credit Suisse Securities (Canada) Inc. | Morgan Stanley Canada Ltd. | 16:00 | ||||
9.57 | 63,200 | Credit Suisse Securities (Canada) Inc. | ITG Canada Corp. | 16:00 | ||||
9.57 | 19,600 | Credit Suisse Securities (Canada) Inc. | Merrill Lynch Canada Inc. | 16:00 | ||||
9.57 | 15,600 | Credit Suisse Securities (Canada) Inc. | ITG Canada Corp. | 16:00 | ||||
9.57 | 24,800 | Credit Suisse Securities (Canada) Inc. | BMO Nesbitt Burns Inc. | 16:00 | ||||
9.57 | 20,400 | Credit Suisse Securities (Canada) Inc. | Scotia Capital Inc. | 16:00 | ||||
9.57 | 121,900 | Credit Suisse Securities (Canada) Inc. | n.a. | 16:00 | ||||
9.57 | 20,800 | Credit Suisse Securities (Canada) Inc. | Instinet Canada Ltd. | 16:00 | ||||
9.57 | 33,400 | Credit Suisse Securities (Canada) Inc. | Instinet Canada Ltd. | 16:00 | ||||
9.57 | 38,000 | Credit Suisse Securities (Canada) Inc. | Citigroup Global Markets Canada | 16:00 | ||||
9.57 | 90,800 | Credit Suisse Securities (Canada) Inc. | ITG Canada Corp. | 16:00 | ||||
9.57 | 109,800 | Credit Suisse Securities (Canada) Inc. | Morgan Stanley Canada Ltd. | 16:00 | ||||
9.57 | 47,200 | Credit Suisse Securities (Canada) Inc. | Instinet Canada Ltd. | 16:00 | ||||
9.57 | 42,600 | Credit Suisse Securities (Canada) Inc. | Instinet Canada Ltd. | 16:00 | ||||
9.57 | 23,900 | Credit Suisse Securities (Canada) Inc. | Morgan Stanley Canada Ltd. | 16:00 | ||||
9.57 | 37,500 | Credit Suisse Securities (Canada) Inc. | n.a. | 16:00 | ||||
9.57 | 20,000 | Credit Suisse Securities (Canada) Inc. | Scotia Capital Inc. | 16:00 | ||||
9.57 | 127,900 | Credit Suisse Securities (Canada) Inc. | UBS Securities Canada Inc. | 16:00 | ||||
9.57 | 138,600 | Credit Suisse Securities (Canada) Inc. | Instinet Canada Ltd. | 16:00 | ||||
9.57 | 34,600 | Credit Suisse Securities (Canada) Inc. | Scotia Capital Inc. | 16:00 | ||||
9.57 | 57,300 | Credit Suisse Securities (Canada) Inc. | Morgan Stanley Canada Ltd. | 16:00 | ||||
9.57 | 40,000 | Credit Suisse Securities (Canada) Inc. | Scotia Capital Inc. | 16:00 | ||||
9.57 | 12,800 | Credit Suisse Securities (Canada) Inc. | BMO Nesbitt Burns Inc. | 16:00 | ||||
9.57 | 10,500 | Credit Suisse Securities (Canada) Inc. | Goldman Sachs Canada Inc. | 16:00 | ||||
9.57 | 82,000 | Credit Suisse Securities (Canada) Inc. | GMP Securities L.P. | 16:00 | ||||
9.57 | 29,200 | Credit Suisse Securities (Canada) Inc. | BMO Nesbitt Burns Inc. | 16:00 | ||||
9.57 | 20,000 | Credit Suisse Securities (Canada) Inc. | RBC Capital Markets | 16:00 | ||||
9.57 | 10,900 | Credit Suisse Securities (Canada) Inc. | Merrill Lynch Canada Inc. | 16:00 | ||||
9.57 | 19,400 | RBC Capital Markets | RBC Capital Markets | 16:43 |
Maybe there is something good coming soon? Strong light at the end of the tunnel or just another bloody train?
Merry Christmas, Doc