Exploring the Tabasquena Epithermal Silver Mine in Mexico

Recent Discovery of High-Grade Gold at the Tabasquena Silver Mine of 1.7m of 9.46 g/t gold

Free
Message: Re: AAX Hole 2 per NR dated Fri July 20!
Icon question AAX
2
Aug 02, 2018 01:23PM

Aug 02, 2018 01:58PM

Aug 02, 2018 02:07PM

Aug 02, 2018 07:27PM
1
Aug 02, 2018 07:38PM
1
Aug 02, 2018 08:02PM

Aug 02, 2018 11:09PM

Aug 03, 2018 08:40AM

Aug 03, 2018 09:50AM

I guess you can't even read a NR

 

July 19, 2018

 

?Advance Hits 1.70 Metres of 9.46 g/t Gold Including 0.55 Metre of 12.65 g/t Gold

 

Advance Gold Corp S.A. de C.V.
Hole No. AGT-02
Length Sample  
Meters Sample No. Grade
g/t ppm
From To Width Au Ag Pb Zn Cu
215.15 215.75 0.60 6527 9.43 40 1030 270 160
215.75 216.30 0.55 6528 12.65 27.9 3400 1770 267
216.30 216.85 0.55 6529 6.31 41.6 4380 1900 232
216.85 217.45 0.60 6530 0.518 17.2 2750 1815 150
217.45 218.05 0.60 6531 0.728 22.3 1715 1255 79
218.05 218.40 0.35 6532 0.373 13.3 880 999 39
223.20 223.45 0.25 6533 0.148 5.8 1015 1850 91
                 
224.10 224.35 0.25 6534 0.158 0.8 543 775 64
224.35 224.55 0.20 6535 0.184 7 536 998 77
224.55 224.85 0.30 6536 0.301 10.3 872 990 70
224.85 225.20 0.35 6537 0.411 21.6 9800 6250 269
225.20 225.50 0.30 6538 0.073 9 1345 1860 146
225.50 225.95 0.45 6539 0.052 4 1285 2450 80

Near Term Plans

1
Aug 03, 2018 12:01PM

Aug 03, 2018 12:11PM

Aug 03, 2018 12:27PM

Aug 17, 2018 12:20PM

Aug 17, 2018 05:34PM
Share
New Message
Please login to post a reply